HP Engage One Pro - All-in-one
Introducing the point of sale system meticulously crafted to elevate your customer experience and power essential business operations. It combines a sleek yet durable design with powerhouse computing and offers an abundance of deployment options so you can tailor it to your specific needs.












- Operating System: Windows 10 IoT Enterprise
- Memory (RAM): 4 GB DDR4-2666 MT/s (1 x 4 GB)GB
- Processor: Intel ® Celeron ® G5900E (3.2 GHz base frequency, 2 MB L3 cache, 2 cores)
- Solid State Drive:
- Every detail crafted with intention.: Purposeful design meets sophisticated craftsmanJTFp in a sleek aluminum frame with hidden cable management to keep your space clutter-free. Experience full visibility under any light with bright, anti-glare touchscreen display 1 .
- Fast performance for ultra smooth interactions.: Push productivity to the limit with up to a Intel ® processors 2 and optimized thermals, delivering fast, seamless customer interactions while running whisper quiet.
- Deploy it your way: Choose a size, mounting, and orientation for a setup that suits your needs. And with plenty of ports for accessories, it’s the POS system that can be deployed how you want it.
- Durability you need. Security you can trust.: This system is designed to pass rigorous military standard testing 3 , IP 44 rating to resist dust and liquid intrusion 4 , and withstand frequent sanitization 5 meets standards for IEC 60601-1-2 (EMC standard for medical electrical equipment and medical electrical systems). Advanced security features come standard, to help keep your data, devices, and customers safe and protected.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One Pro - All-in-one - 1 x Celeron - RAM 4 GB - SSD 128 GB - GigE - WLAN: - monitor: LED 14" 1920 x 1080 (Full HD) |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 2.64 cm |
| Dimensions & Weight / Height | 24.1 cm |
| Dimensions & Weight / Weight | 3.37 kg |
| Dimensions & Weight / Width | 39.76 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Hard Drive / Interface | PCI Express 3.0 |
| Hard Drive / Interface Type | PCI Express 3.0 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q470E |
| Mainboard / Processor Socket | FCLGA1200 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise 2019 LTSC 64-bit Edition Retail |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | G5900E |
| Processor / Type | Celeron |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2400 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel UHD Graphics 610 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 48 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 2 MB |
| Installed Size | 2 MB |
| Dimensions & Weight | |
| Depth | 2.64 cm |
| Dimensions & Weight Details |
|
| Height | 24.1 cm |
| Weight | 3.37 kg |
| Width | 39.76 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Color | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 610 Dynamic Video Memory Technology |
| Video Interfaces | USB-C |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
| Included Accessories | HP Engage One Pro Advanced Fan-less Hub, HP Engage One Pro Stability Base Plate |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Diagonal Size | 15.6" |
| Horizontal Viewing Angle | 89 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 400 cd/m² |
| Image Contrast Ratio | 800:1 |
| Monitor Features | Full HD anti-glare, Projected Capacitive Touch (PCT) technology, anti-smudge |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.17925 mm |
| Response Time | 25 ms |
| Touchscreen | Yes (multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 89 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Remote Management Protocol | SNMP 2 |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise 2019 LTSC 64-bit Edition Retail English |
| Software | Intel Active Management Technology, HP Driver Packs, HP Image Assistant, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3 |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 280 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q470E |
| Clock Speed | 3.2 GHz |
| CPU | Intel Celeron G5900E |
| CPU Qty | 1 |
| CPU Socket | FCLGA1200 Socket |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 4 GB |
| Effective Memory Speed | 2400 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 32 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| EPEAT Compliant | EPEAT Silver |
| Logistics (kg CO2e) | 2 |
| Manufacturing (kg CO2e) | 145 |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| Total Carbon w/o Use Phase (kg CO2e) | 290 |
| Use (kg CO2e) | 143 |
Write Your Own Review
