HP Engage One Essential
Deliver exceptional experiences to customers and value to your business with the sleek, functional HP Engage One Essential. This elegant system offers rugged durability with the performance you need, and a range of deployment and accessory options so you can tailor it for your specific operations.













- Operating System: Windows 10 IoT Enterprise 2021 LTSC
- Memory (RAM): 4 GB DDR4-3200 MHz RAM (1 x 4 GB)GB
- Processor: Intel ® Celeron ® N6211 (1.2 GHz base frequency, up to 3.0 GHz with Intel ® Turbo Boost Technology, 1.5 MB L2 cache, 2 cores 2 threads)
- Solid State Drive:
- Resiliently crafted, defined by design: Conduct business confidently with a fanless, fully sealed design to protect from dust and liquid intrusion (IP54 certified 1 ). And with its sleek look, this device complements any environment.
- Design your ideal system: Configure a system for your unique business with integrated accessory options 2 that help keep counters clutter free—magnetic stripe reader, barcode scanner, fingerprint reader and more—and a choice of stands, VESA ® mounts and customer facing displays. 3
- Essential everyday performance: Get all the performance you need, without unnecessary frills. Blaze through JTFfts with an Intel ® processor 4 , a range of ports to connect everyday devices, and fast, reliable network connectivity through wired ethernet or Wi-Fi. 5 5 .
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One Essential - All-in-one 1 x Celeron N6211 / up to 3 GHz - RAM 4 GB - SSD 256 GB - NVMe, TLC, SSD 128 GB - UHD Graphics - Gigabit Ethernet - Win 10 IoT Enterprise 2021 LTSC - monitor: LED 14" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - ebony black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 26.67 cm |
| Dimensions & Weight / Weight | 4.35 kg |
| Dimensions & Weight / Width | 35.4 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise 2021 LTSC |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | N6211 |
| Processor / Type | Celeron |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 384 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 48 kHz |
| Speakers Included | 1 x mixed channel |
| Cache Memory | |
| Cache Per Processor | 1.5 MB |
| Installed Size | L2 cache - 1.5 MB |
| Dimensions & Weight | |
| Depth | 22 cm |
| Dimensions & Weight Details |
|
| Height | 26.67 cm |
| Weight | 4.35 kg |
| Width | 35.4 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 29.3 cm |
| JTFpping Height | 40.1 cm |
| JTFpping Width | 52.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots | 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
| General | |
| Built-in Devices | 1W speaker |
| Color | Ebony black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - HP Engage One Essential Stand |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Hard Drive (2nd) | |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD |
| Input Device | |
| Type | No mouse, no keyboard |
| Miscellaneous | |
| Compliant Standards | CEL, IEC/EN 60601-1-2, low halogen, IP54, IEEE 1680.1 |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 45% NTSC |
| Diagonal Size | 14" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 800:1 |
| Monitor Features | Anti-glare, anti-smudge, tilt stand (15°- 40°), Projected Capacitive Touch (PCT) technology |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.1611 mm |
| Response Time | 25 ms |
| Touchscreen | Yes |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth 4.2 |
| Features | Single stream (1x1) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8821CE |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise 2021 LTSC English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Device Name | HP Smart AC Adapter |
| Power Factor Correction | Yes (active) |
| Power Provided | 150 watt |
| Voltage Required | AC 90-265 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 1.2 GHz |
| CPU | Intel Celeron N6211 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3 GHz |
| Number of Cores | Dual-Core |
| Processor Main Features | Intel Turbo Boost Technology |
| RAM | |
| Configuration Features | 1 x 4 GB |
| Effective Memory Speed | 1600 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 8 GB (max) |
| Rated Memory Speed | 1600 MHz |
| Slots | 1 (total) / 0 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA-600 / NVMe |
| Type | 1 x SATA/NVMe |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
Write Your Own Review
