HP Engage One 14t - LED monitor
With security, durability and flexibility, built into its gorgeous design, the HP ElitePOS system meets the demands of your business and marks another era in retail.
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | HP Engage One 14t - LED monitor - 14" - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 400 cd/m² - 800:1 - 25 ms - USB-C - speakers - black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211903 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Height | 20.3 cm |
| Dimensions & Weight / Weight | 1.6 kg |
| Dimensions & Weight / Width | 35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Interface | USB-C |
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.161 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Image Brightness | 400 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 1.5 watt |
| Type | Speakers - stereo |
| Audio Input | |
| Type | Microphone |
| Built-in Webcam | |
| Max Video Resolution | 2592 x 1944 |
| Sensor Resolution | 5 Megapixel |
| Connectivity | |
| Interfaces | USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 27.3 cm |
| JTFpping Height | 8.1 cm |
| JTFpping Weight | 3.1 kg |
| JTFpping Width | 42.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | 5.0 megapixel camera |
| Color | Black |
| Color Gamut | 72% NTSC |
| Color Temperature | 6500K |
| Contrast Ratio | 800:1 |
| Diagonal Size | 14" |
| Dimensions (WxDxH) | 35 cm 20.3 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP, Projected Capacitive Touch (PCT) technology, Low Blue Light technology, 8-bit Color Depth, edge-lit LED backlight, 4-sided micro-edge |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | VA |
| Pixel Per Inch | 157 |
| Pixel Pitch | 0.161 mm |
| Response Time | 25 ms (On/Off) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| USB Power Delivery | 27 watt |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 1.6 kg |
| Input | |
| Movement Detection Technology | Capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -25/+90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 50,000 hours |
| Compliant Standards | WHQL, TUV Eyesafe Display Certification |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | DC 9 V |
| Power Consumption (Max) | 27 watt |
| Power Consumption (Typical) | 12 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
Write Your Own Review
