HP Engage One 141 - All-in-one 1 x Celeron 3965U
Transform your retail space with a versatile point of sale system that elevates the customer experience and supports your critical business operations. With security, durability, and flexibility built into its gorgeous design, the HP Engage One system marks a new era in retail.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One 141 - All-in-one 1 x Celeron 3965U - RAM 8 GB - SSD 128 GB - NVMe, TLC - HD Graphics 610 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - black - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 1.76 cm |
| Dimensions & Weight / Height | 21.64 cm |
| Dimensions & Weight / Weight | 1.38 kg |
| Dimensions & Weight / Width | 33.62 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | 3965U |
| Processor / Type | Celeron |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel HD Graphics 610 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 2 MB |
| Installed Size | 2 MB |
| Card Reader | |
| Supported Flash Memory Cards | microSD |
| Type | Card reader |
| Dimensions & Weight | |
| Depth | 1.76 cm |
| Dimensions & Weight Details |
|
| Height | 21.64 cm |
| Weight | 1.38 kg |
| Width | 33.62 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 29.5 cm |
| JTFpping Height | 45.3 cm |
| JTFpping Width | 49.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Color | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - with rotate/tilt stand |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 610 Dynamic Video Memory Technology |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Miscellaneous | |
| Compliant Standards | IEC 60601-1-2, WEEE, RoHS2, low halogen |
| Included Accessories | HP Engage One Advanced I/O connectivity base |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 14" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Monitor Features | Projected Capacitive Touch (PCT) technology |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Response Time | 10 ms |
| Touchscreen | Yes (multi-touch) |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8153 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Remote Management Protocol | SNMP 2 |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 180 watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2.2 GHz |
| CPU | Intel Celeron 3965U |
| CPU Qty | 1 |
| CPU Upgradability | Not upgradable |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 32 GB (max) |
| Memory Specification Compliance | PC4-19200 |
| Rated Memory Speed | 2400 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
Write Your Own Review
