HP Engage One 141 - All-in-one 1 x Celeron 3965U
Transform your retail space with a versatile point of sale system that elevates the customer experience and supports your critical business operations. With security, durability, and flexibility built into its gorgeous design, the HP Engage One system marks a different era in retail.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One 141 - All-in-one 1 x Celeron 3965U - RAM 4 GB - SSD 128 GB - TLC - HD Graphics 610 - Gigabit Ethernet - Win 10 IoT Enterprise 2019 LTSB 64-bit Retail - monitor: LED 14" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 1.76 cm |
| Dimensions & Weight / Height | 21.64 cm |
| Dimensions & Weight / Weight | 1.4 kg |
| Dimensions & Weight / Width | 33.62 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise 2019 LTSB 64-bit Edition Retail |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | 3965U |
| Processor / Type | Celeron |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel HD Graphics 610 |
| Video Output / HDCP compatible | Yes |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 2 MB |
| Installed Size | 2 MB |
| Card Reader | |
| Supported Flash Memory Cards | microSD |
| Type | Card reader |
| Dimensions & Weight | |
| Depth | 1.76 cm |
| Dimensions & Weight Details | 33.62 cm - 1.76 cm - 21.64 cm - 1.4 kg - without stand |
| Height | 21.64 cm |
| Weight | 1.4 kg |
| Width | 33.62 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 16.5 cm |
| JTFpping Height | 31.8 cm |
| JTFpping Weight | 4.3 kg |
| JTFpping Width | 55.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - without stand |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 610 Dynamic Video Memory Technology |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Video Interfaces | USB-C |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | WEEE 2002/96/EC, RoHS 2011/65/EC |
| Included Accessories | HP Engage One Basic I/O Connectivity Base |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 14" |
| Horizontal Viewing Angle | 90 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 300:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.16086 mm |
| Response Time | 10 ms |
| Touchscreen | Yes (multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 65 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8153 |
| Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support |
| Remote Management Protocol | SNMP 2 |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise 2019 LTSB 64-bit Edition Retail English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 180 watt |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2.2 GHz |
| CPU | Intel Celeron 3965U |
| CPU Qty | 1 |
| CPU Upgradability | Not upgradable |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 4 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 32 GB (max) |
| Memory Specification Compliance | PC4-19200 |
| Rated Memory Speed | 2400 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
Write Your Own Review
