HP Engage Go Mobile System
Built to deliver across today's demanding business landscape, the HP Engage Go 10" easily transitions from an all-in-one system to mobile tablet. It's durable and secure, ideally sized and integrates essential accessories so you can seamlessly conduct business where and how you need to.







- Operating System: Windows 10 IoT Enterprise
- Memory (RAM): 8 GB LPDDR4x-4266 MT/s (onboard)GB
- Processor: Intel ® Core ™ i3-1110G4 (up to 3.9 GHz with Intel ® Turbo Boost Technology, 6 MB L3 cache, 2 cores, 4 threads)
- Screen Size: 10"
- Weight: 1.6 lb (tablet only); 5.47 lbs (HP Engage Go Dock)
- Incredible versatility to delight your customers: Engage customers wherever they are with a device that seamlessly goes from countertop system to sleek and light tablet (starts at just 1.6 lbs 2 ), and embeds key accessories directly into the tablet—barcode scanner, finger print reader, and more 1 .
- Industry-leading security for your device and data: HP Wolf Security for Business 3 creates a hardware-enforced, always-on, resilient defense. Customize unlock procedures, track devices and manage permissions with HP Smart Dock software 4 . Lock-up while charging with optional docks and mounts 1
- Powerful performance, operational simplicity: Power through JTFfts with an Intel ® Core ™ CPU 5 , up to 9 hours 6 of battery life, and HP Fast Charge 7 (50% charge in 30 minutes). And with a 10” diagonal screen and familiar OS options, it runs many standard, non-mobile apps.
- Built to last: Rest easy with a system that undergoes MIL-STD 8 , resists dust and liquid intrusion (IP54 rated) 9 , and withstand frequent disinfecting 10 . Made of Corning ® Gorilla ® Glass touch display to stand up to daily use.
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP Engage Go Mobile System - Tablet - Intel Core i3 - 1110G4 / up to 3.9 GHz - Win 10 IoT Enterprise 2019 LTSC Value 64-bit - UHD Graphics - 8 GB RAM - 128 GB SSD NVMe, HP Value - 10" IPS touchscreen 1800 x 1200 - Wi-Fi 6 - ebony black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Dimensions & Weight / Depth | 17.6 cm |
| Dimensions & Weight / Height | 1 cm |
| Dimensions & Weight / Weight | 726.4 g |
| Dimensions & Weight / Width | 23.95 cm |
| Display / Diagonal Size | 10 in |
| Display / Diagonal Size (metric) | 25.4 cm |
| Display / Native Resolution | 1800 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise 2019 LTSC Value 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I3-1110G4 |
| Processor / Type | Core i3 |
| RAM / Memory Speed | 4266 MHz |
| RAM / Technology | LPDDR4X SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Notebook Type | Tablet |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | LED indicator, IR camera, RGB camera |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel UHD Graphics |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Sound | Stereo speakers |
| Battery | |
| Capacity | 38 Wh |
| Run Time | Up to 9 hours |
| Technology | 2-cell lithium polymer |
| Communications | |
| Features | Miracast, dual stream (2x2) |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 23.95 cm x 17.6 cm x 1 cm |
| Weight | 726.4 g |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Direct Bonding technology, Projected Capacitive Touch (PCT) technology, anti-smudge, Mercury free, arsenic free, Corning Gorilla glass 5 |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 400 cd/m² |
| Resolution | 1800 x 1200 (WUXGA+) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 10" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine wave |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine wave |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| General | |
| Operating System | Windows 10 IoT Enterprise 2019 LTSC Value 64-bit Edition - English |
| Product Type | Tablet - no keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Rated Speed | 4266 MHz |
| Speed | 4266 MHz |
| Technology | LPDDR4X SDRAM - non-ECC |
| Miscellaneous | |
| Color | Ebony black |
| Compliant Standards | GS, RoHS, WEEE, UL 508, Green Mark, IP54, CECP, CP65, SEPA, low halogen, IEEE 1680, Japan PC Green Label |
| Dockable | Yes |
| Features | HP SpareKey, HP BIOS Protection, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Hardware Root of Trust, HP Fast Charge, HP Secure Erase |
| Included Accessories | USB-C power adapter, HP Engage Go Convertible Dock, HP Engage One Advanced I/O connectivity base |
| Integrated Options | Barcode scanner, Tile module, accelerometer, ambient light sensor, magnetometer, gyroscope |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Processor / Chipset | |
| Cache | L3 - 6 MB |
| CPU | Intel Core i3 (11th Gen) 1110G4 |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Dual-Core |
| Software | |
| Software Included | Bing Toolbar, HP Power Manager, HP Hotkey Support, Microsoft 365 (Trial), HP 3D DriveGuard, HP PC Hardware Diagnostics, HP MAC Address Manager, HP Multi Factor Authenticate, HP Notifications, HP Connection Optimizer, HP Client Integration Kit, HP Client Security & Intel Authenticate, HP Audio Control, HP Sure Admin, HP BIOSphere Gen6, HP SureRun Gen4, HP Sure Recover Gen4, HP Image Assistant Gen6, HP Smart Support, HP Client Security Suite Gen7, HP Sure Start Gen7 |
| Storage | |
| Main Storage | 128 GB SSD M.2 2230 PCIe - NVM Express (NVMe), HP Value |
| Sustainability Information | |
| Carbon Footprint | 250 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 3 |
| Manufacturing (kg CO2e) | 92 |
| Total Carbon w/o Use Phase (kg CO2e) | 250 |
| Use (kg CO2e) | 155 |
Write Your Own Review
