HP Engage Go 10 Mobile System
Built to deliver across today's demanding business landscape, the HP Engage Go 10" easily transitions from an all-in-one system to mobile tablet. It's durable and secure, ideally sized and integrates essential accessories so you can seamlessly conduct business where and how you need to.













- Operating System: FreeDOS
- Memory (RAM): 8 GB LPDDR4-4266 MT/s (onboard)GB
- Processor: Intel ® Core ™ i5-1140G7 (up to 4.2 GHz with Intel ® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads)
- Screen Size: 10"
- Weight: 1.6 lb (tablet only); 5.47 lbs (HP Engage Go Dock)
- Incredible versatility to delight your customers: Engage customers wherever they are with a device that seamlessly goes from countertop system to sleek and light tablet (starts at just 1.6 lbs 2 ), and embeds key accessories directly into the tablet—barcode scanner, finger print reader, and more 1 .
- Industry-leading security for your device and data: HP Wolf Security for Business 3 creates a hardware-enforced, always-on, resilient defense. Customize unlock procedures, track devices and manage permissions with HP Smart Dock software 4 . Lock-up while charging with optional docks and mounts 1
- Powerful performance, operational simplicity: Power through JTFfts with an Intel ® Core ™ CPU 5 , up to 9 hours 6 of battery life, and HP Fast Charge 7 (50% charge in 30 minutes). And with a 10” diagonal screen and familiar OS options, it runs many standard, non-mobile apps.
- Built to last: Rest easy with a system that undergoes MIL-STD 8 , resists dust and liquid intrusion (IP54 rated) 9 , and withstand frequent disinfecting 10 . Made of Corning ® Gorilla ® Glass touch display to stand up to daily use.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage Go 10 Mobile System - All-in-one 1 x Core i5 1140G7 / up to 4.2 GHz - vPro - RAM 8 GB - SSD 256 GB - NVMe - Intel Iris Xe Graphics - IEEE 802.11ax (Wi-Fi 6) - FreeDOS - monitor: LCD 10" 1800 x 1200 (WUXGA+) @ 60 Hz touchscreen - ebony black - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 17.6 cm |
| Dimensions & Weight / Height | 1 cm |
| Dimensions & Weight / Weight | 700 g |
| Dimensions & Weight / Width | 23.95 cm |
| Display / Diagonal Size | 10 in |
| Display / Diagonal Size (metric) | 25.4 cm |
| Display / Native Resolution | 1800 x 1200 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | FreeDOS |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-1140G7 |
| Processor / Type | Core i5 |
| RAM / Memory Speed | 4266 MHz |
| RAM / Technology | LPDDR4X SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Platform Technology | Intel vPro Platform |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Sound Output Mode | Stereo |
| Battery | |
| Capacity | 48 Wh |
| Cells | 2-cell |
| Run Time | 9 hours |
| Technology | Lithium polymer |
| Cache Memory | |
| Cache Per Processor | 8 MB |
| Installed Size | L3 cache - 8 MB |
| Camera | |
| Camera | Yes |
| Features | LED indicator |
| Resolution (MP) | 8 Megapixel (rear), 2 Megapixel (front) |
| Dimensions & Weight | |
| Depth | 17.6 cm |
| Height | 1 cm |
| Weight | 700 g |
| Width | 23.95 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker, barcode reader |
| Color | Ebony black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Platform |
| Product Form Factor | All-in-one |
| Sensors | Accelerometer, ambient light sensor, magnetometer, gyroscope |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel Iris Xe Graphics |
| Hard Drive | |
| Capacity | 256 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Miscellaneous | |
| Compliant Standards | CISPR 22 Class B, IEC 60601-1-2, CAN/CSA C22.2 No. 60950-1-07, WEEE 2002/96/EC, low halogen, UL 62368-1, RoHS 2011/65/EC, Mercury-free |
| Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
| Manufacturer Selling Program | HP Smart Buy |
| Monitor | |
| Color Gamut | 45% NTSC |
| Diagonal Size | 10" |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 340 cd/m² |
| Image Contrast Ratio | 1200:1 |
| Monitor Features | Anti-smudge, Corning Gorilla glass 5 |
| Monitor Type | LCD - IPS |
| Native Resolution | 1800 x 1200 (WUXGA+) |
| Response Time | 27 ms |
| Touchscreen | Yes (10-point multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Operating System / Software | |
| OS Provided | FreeDOS |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 65 watt |
| Processor / Chipset | |
| CPU | Intel Core i5 (11th Gen) 1140G7 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Intel Turbo Boost Technology |
| RAM | |
| Configuration Features | Provided memory is soldered |
| Effective Memory Speed | 4266 MHz |
| Installed Size | 8 GB |
| Rated Memory Speed | 4266 MHz |
| Technology | LPDDR4X SDRAM |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1 |
| Logistics (kg CO2e) | 3 |
| Manufacturing (kg CO2e) | 92 |
| Total CF/unit Standard Deviation (kg CO2e) | 250 |
| Use (kg CO2e) | 155 |
Write Your Own Review
