HP Engage 16t - No Stand
Discover the HP Engage 16t monitor, designed to enhance your digital experience. This monitor features a 23.8-inch Full HD 1080p display with LED backlighting, offering sharp, vibrant visuals. The edge-lit LED technology and a flat front bezel design contribute to its sleek, modern aesthetic, making it a stylish addition to any workspace. The HP Engage 16t is built for interaction. With its projected capacitive touchscreen, users can enjoy a responsive and intuitive touch experience, ideal for navigating through tasks with ease. The inclusion of Low Blue Light technology and an anti-glare screen coating ensures that your eyes stay comfortable, even during long hours of use. Moreover, its comprehensive connectivity options, including USB-C and DisplayPort interfaces with HDCP support, allow for a seamless integration into your existing setup. Designed with the environment in mind, the HP Engage 16t is ENERGY STAR certified, highlighting HP Inc.'s commitment to sustainability. Whether for work or play, this monitor is engineered to deliver performance, convenience, and comfort, making it an excellent choice for professionals and enthusiasts alike.
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | HP Engage 16t - No Stand - LED monitor - 15.6" - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - AHVA - 400 cd/m² - 800:1 - 25 ms - DisplayPort, USB-C - speakers - black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211903 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 2.72 cm |
| Dimensions & Weight / Height | 24.08 cm |
| Dimensions & Weight / Weight | 2.45 kg |
| Dimensions & Weight / Width | 39.14 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.17925 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Image Brightness | 400 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 1.5 Watt |
| Type | Speakers - stereo |
| Audio Input | |
| Type | Microphone |
| Built-in Webcam | |
| Max Video Resolution | 2592 x 1944 |
| Sensor Resolution | 5 Megapixel |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 32.6 cm |
| JTFpping Height | 39.6 cm |
| JTFpping Weight | 6.78 kg |
| JTFpping Width | 47.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Edge-lit LED |
| Brightness | 400 cd/m² |
| Built-in Devices | 5.0 megapixel camera |
| Color | Black |
| Color Gamut | 45% NTSC |
| Color Temperature | 6500K |
| Contrast Ratio | 800:1 |
| Diagonal Size | 15.6" |
| Dimensions (WxDxH) | 39.14 cm x 2.72 cm x 24.08 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP, arsenic-free glass, 3-sided micro-edge, Low Blue Light technology |
| Horizontal Refresh Rate | 80 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | AHVA |
| Pixel Per Inch | 141 |
| Pixel Pitch | 0.17925 mm |
| Response Time | 25 ms (On/Off) |
| Screen Coating | Anti-glare, 7H Hard Coating |
| USB Power Delivery | 65 Watt |
| Vertical Refresh Rate | 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 2.45 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -15/+40 |
| Miscellaneous | |
| Backlight Life | 50,000 hours |
| Compliant Standards | CB, KC, KCC, NOM, ICE, TUV S, ISO 9241-307, EAC, UL, CSA, CCC, CEL, CECP, VCCI, FCC, BSMI, MEPS, WEEE, low halogen, WHQL |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 65 Watt |
| Power Consumption (Typical) | 20 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
Write Your Own Review
