HP Engage 15T - Customer display
Engage your customers with a bright and responsive HP Engage 15" XGA Touch Screen Display that uses a standard 4:3 aspect ratio so most existing software applications will continue to be easily readable without having to make modifications.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP Engage 15T - Customer display - 15" - touchscreen - 1024 x 768 XGA - VA - 5 ms - DisplayPort, USB 3.0 |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 3.24 cm |
| Dimensions & Weight / Height | 27.23 cm |
| Dimensions & Weight / Weight | 3.9 kg |
| Dimensions & Weight / Width | 34.83 cm |
| Display / Diagonal Size | 15 in |
| Display / Diagonal Size (metric) | 38.1 cm |
| Display / Interface |
|
| Display / Native Resolution | 1024 x 768 |
| Display / Type | Customer display |
| Header / Brand | HP |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 14 cm |
| JTFpping Height | 33 cm |
| JTFpping Weight | 4.71 kg |
| JTFpping Width | 41.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% RH |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 4:3 |
| Backlight Technology | LED backlight |
| Built-in Devices | USB 2.0 hub |
| Color Support | 16.7 million colors (8-bit) |
| Diagonal Size | 15" |
| Dimensions (WxDxH) | 34.83 cm x 3.24 cm x 27.23 cm |
| Display Type | Customer display / TFT active matrix |
| Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
| Native Resolution | XGA 1024 x 768 |
| Panel Type | VA |
| Pixel Per Inch | 85 |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Weight | 3.9 kg |
| Input | |
| Type | Touchscreen |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | CB, KC, KCC, NOM, PSB, ICE, TUV S, ISO 9241-307, cTUVus, GS, ISC, CCC, CEL, CECP, SEPA, Energy Star, VCCI, FCC, BSMI, BIS, NRCS, UAE, Ukraine, WEEE |
Write Your Own Review
