HP EliteOne 870 G9 - All-in-one Core i3 12100 / up to 4.3 GHz
HP EliteDesk 870 Series desktops provide businesses with powerful, expandable, highly secure, and reliable PCs designed for power users. The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor, and packed with a new set of premium collaboration tools, it's ready for all your demanding projects and virtual conferences.





















- HP Auto Frame: Bring your meetings to life powered by premium audio and video features. | 1
- Powerful Intel: ® | processor | 2 | Multitask with ease thanks the latest Intel | ® | processor2, massive storage, and agile DDR5 memory.
- Protected by HP Wolf Security: HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. | 3
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP EliteOne 870 G9 - All-in-one Core i3 12100 / up to 4.3 GHz - RAM 8 GB - SSD 1 TB - NVMe, TLC - UHD Graphics 730 - Gigabit Ethernet - Win 10 Pro (includes Win 11 Pro License) - monitor: LED 27" 1920 x 1080 (Full HD) @ 60 Hz - keyboard: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 24.7 cm |
| Dimensions & Weight / Height | 59.95 cm |
| Dimensions & Weight / Weight | 10.88 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q670 |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.3 GHz |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I3-12100 |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 730 |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | L3 cache - 12 MB |
| Camera | |
| Camera | Yes |
| Features | IR camera, swivel, 88° view |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight | |
| Depth | 24.7 cm |
| Dimensions & Weight Details |
|
| Height | 59.95 cm |
| Weight | 10.88 kg |
| Width | 61.4 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 23.7 cm |
| JTFpping Height | 64 cm |
| JTFpping Weight | 15.07 kg |
| JTFpping Width | 74.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | 5W stereo speakers |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Sensors | HP Tamper Lock |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 730 Dynamic Video Memory Technology |
| Video Interfaces | HDMI, DisplayPort |
| Hard Drive | |
| Capacity | 1 x 1 TB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP Business Slim Smart Card CCID Keyboard |
| Localization & Layout | US |
| Miscellaneous | |
| Compliant Standards | CCC, UL 60950-1, CSA C22.2 No. 60950-1-07, KCC Class B, VCCI Class B, SEPA, low halogen, UL 62368-1, TUV Low Noise Certification, CSA C22.2 No. 62368-1-14 |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Color Gamut | 72% NTSC |
| Diagonal Size | 27" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 8-bit gamma, tilt stand (-5°- 20°), 90° screen rotation, adjustable height (130 mm) |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch | 0.3114 mm |
| Response Time | 14 ms |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Remote Management Protocol | SNMP 2 |
| Operating System / Software | |
| OS Provided | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
| Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog (free download), HP Setup Integrated OOBE, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, myHP, HP Desktop Support Utilities, HP Image Assistant Gen5 (free download), HP Easy Clean, HP Smart Support, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Sense Gen2, HP Sure Run Gen5, HP Services Scan, HP Sure Start Gen7, HP Driver Packs (free download) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Power Factor Correction | Yes (active) |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q670 |
| Clock Speed | 3.3 GHz |
| CPU | Intel Core i3 (12th Gen) 12100 |
| CPU Qty | 1 |
| L2 cache | 5 MB |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Intel Turbo Boost Technology |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 4800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 4800 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR5 SDRAM |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
Write Your Own Review
