Epson PowerLite 1780W
Achieve brilliant presentations wherever business takes you with the ultra slim PowerLite 1780W wireless widescreen projector. This thin 4 lb model delivers 3,000 lumens of color brightness and 3,000 lumens of white brightness plus WXGA resolution - ideal for HD-quality content. Offering 3x Higher Color Brightness than competitive models, Epson 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, this projector makes it easy to wirelessly share content from your tablet or smartphone. Or, share HD videos using your streaming device. The 1780W supports Chromecast, Roku and MHL-enabled devices. And, it offers fast wireless setup with its on-screen QR code.
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson PowerLite 1780W - 3LCD projector - portable - 3000 lumens (white) - 3000 lumens (color) - WXGA (1280 x 800) - 16:10 - 720p - Wi-Fi - with 2 years Epson Road Service Program - Epson Brighter Futures Education Program |
| Manufacturer | Epson |
| MSRP | $799.99 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Weight | 1.81 kg |
| Header / Brand | Epson |
| Lamp Type | UHE |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wireless |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 720p |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Portable |
| Projector / Recommended Use | Presentation and multimedia |
| Video Input / Analog Video Format |
|
| Dimensions & Weight | |
| Weight | 1.81 kg |
| Environmental Parameters | |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 39 dB |
| Sound Emission (Economic Mode) | 30 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Bundled Services | 2 years Epson Road Service Program |
| Device Type | 3LCD projector - 720p |
| Lens | |
| Focus Type | Powered |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.58-1.7 |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.2x |
| Zoom Type | Manual |
| Miscellaneous | |
| Cables Included |
|
| Included Accessories | Carrying case, wireless remote control |
| Pricing Type | Epson Brighter Futures Education Program |
| Power | |
| Power Consumption Operational | 290 watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness (Color) | 3000 lumens |
| Brightness (White) | 3000 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 10000:1 (dynamic) |
| Display Format | 1,024,000 pixels (1,280 x 800) x 3 |
| Features | EPSON 3LCD technology, Wireless Ready |
| Image Size | 76 cm - 762 cm |
| Lamp Life Cycle |
|
| Lamp Type | UHE 206 watt |
| Native Aspect Ratio | 16:10 |
| Resolution | WXGA - WXGA (1280 x 800) (native) / 1680 x 1050 (resized) |
| Throw Ratio | 1.04 - 1.26:1 |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Speakers | |
| Output Power / Channel | 1 watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| Analog Video Signal | Composite video, component video |
| TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Video Interfaces | VGA, HDMI, composite video |
Write Your Own Review
