Epson PowerLite 118 - 3LCD projector
Enrich lesson plans with the ultra bright PowerLite 118 projector. Built with advanced 3LCD technology, this dynamic XGA projector displays vibrant images with 3,800 lumens of color and white brightness.
- PowerLite: ® | 118 3LCD XGA Classroom Projector with Dual HDMI | ® | Enhance your classroom with ultra bright, 3,800-lumen projection | A
- Projected images simulated.:
- Flexible installation: Offers a 1.2x optical zoom, ±30 degrees horizontal and vertical keystone correction and Quick Corner | ® | Projected image simulated.
- Ultra bright colors: Experience 3-chip 3LCD technology with 3,800 lumens of color and white brightness | A | Projected image simulated.
- Native XGA resolution and a 4:3 aspect ratio: For delivering true-to-life vibrant, colorful images | Projected image simulated.
- Low-priced, long-lasting lamp: This durable projector provides a long lamp life of up to 17,000 hours in ECO Mode | B | Projected images simulated.
- Screen size up to 300": With split screen | C | capability for side-by-side viewing | Laptop not included. Product is shown with optional ceiling mount. Projected images simulated.
- Flexible installation: Offers a 1.2x optical zoom, ±30 degrees horizontal and vertical keystone correction and Quick Corner | ® | Projected image simulated.
- Ultra bright colors: Experience 3-chip 3LCD technology with 3,800 lumens of color and white brightness | A | Projected image simulated.
- Native XGA resolution and a 4:3 aspect ratio: For delivering true-to-life vibrant, colorful images | Projected image simulated.
- Low-priced, long-lasting lamp: This durable projector provides a long lamp life of up to 17,000 hours in ECO Mode | B | Projected images simulated.
- Screen size up to 300": With split screen | C | capability for side-by-side viewing | Laptop not included. Product is shown with optional ceiling mount. Projected images simulated.
- Flexible installation: Offers a 1.2x optical zoom, ±30 degrees horizontal and vertical keystone correction and Quick Corner | ® | Projected image simulated.
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson PowerLite 118 - 3LCD projector - portable - 3800 lumens (white) - 3800 lumens (color) - XGA (1024 x 768) - 4:3 - LAN |
| Manufacturer | Epson |
| MSRP | $580.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 24.9 cm |
| Dimensions & Weight / Height | 8.6 cm |
| Dimensions & Weight / Weight | 2.8 kg |
| Dimensions & Weight / Width | 30 cm |
| Header / Brand | Epson |
| Lamp Type | UHE |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / LAN and Wireless Image Transferring Protocols | Wired LAN |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / Native Aspect Ratio | 4:3 |
| Projector / Portability | Portable |
| Projector / Recommended Use | Presentation and multimedia |
| Video Input / Analog Video Format |
|
| Dimensions & Weight | |
| Depth | 24.9 cm |
| Height | 8.6 cm |
| Weight | 2.8 kg |
| Width | 30 cm |
| Environmental Parameters | |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 37 dB |
| Sound Emission (Economic Mode) | 28 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Speaker |
| Device Type | 3LCD projector |
| Networking | Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.49-1.72 |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.2x |
| Zoom Type | Manual |
| Miscellaneous | |
| Cables Included | 1 x VGA cable |
| Compliant Standards | RoHS |
| Included Accessories | Remote control, battery for remote control, password protect sticker |
| Security Features | Security lock slot (cable lock sold separately), security anchor, padlock |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 345 watt |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 2 watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness (Color) | 3800 lumens |
| Brightness (White) | 3800 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 16000:1 |
| Display Format | 786,432 pixels (1,024 x 768) x 3 |
| Features | EPSON 3LCD technology, EPSON Quick Corner, Control4 Certified, Crestron Connected |
| Image Size | 76.2 cm - 762 cm |
| Lamp Life Cycle |
|
| Lamp Type | UHE 210 watt |
| Native Aspect Ratio | 4:3 |
| Projection Distance | 0.89 m - 9.12 m |
| Resolution | XGA - XGA (1024 x 768) |
| Throw Ratio | 1.48 - 1.77:1 |
| Speakers | |
| Output Power / Channel | 16 watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Video Interfaces | VGA, HDMI, composite video |
Write Your Own Review
