Epson BrightLink Pro 1485Fi Interactive
The Epson BrightLink Pro 1485Fi Interactive projector is designed for dynamic presentations and multimedia use, blending high performance with versatility. With a brightness of 5000 lumens and a native resolution of 1920 x 1080, it delivers vibrant images that stand out in various lighting conditions. Featuring Epson 3LCD technology, it supports an impressive color depth of 1.07 billion colors, ensuring that every detail is rendered accurately. This projector's flexible installation options and connectivity solutions make it ideal for any professional setting, allowing for both wired and wireless connections. The integrated stereo speakers provide sound output, enhancing the overall multimedia experience during presentations and meetings. Additionally, robust security features protect content during use.
- BrightLink: ® | 1485Fi 1080p | A | 3LCD Interactive Laser Display | Bring collaboration to classrooms and meeting spaces with this interactive HD 1080p | A | laser display
- Image is shown with optional wall mount and interactive touch module. Projected images simulated.:
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
- Super bright: Enjoy 5,000 lumens of color and white brightness | B | and up to 1080p | A | Full HD laser display
- Flexible image sizes: Project large 100", 16:9 or super-wide 120", 21:9 and 16:6 ratio images. Up to 95 percent more interactive space versus a 75" flat panel | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Solid-state laser light source: Virtually maintenance-free 20,000-hour laser light source | C | with no lamps to replace | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Digital whiteboard: Draw, save, print and email without a PC. Share whiteboard content to other network-connected BrightLink | ® | projectors | D | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
- Super bright: Enjoy 5,000 lumens of color and white brightness | B | and up to 1080p | A | Full HD laser display
- Flexible image sizes: Project large 100", 16:9 or super-wide 120", 21:9 and 16:6 ratio images. Up to 95 percent more interactive space versus a 75" flat panel | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Solid-state laser light source: Virtually maintenance-free 20,000-hour laser light source | C | with no lamps to replace | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Digital whiteboard: Draw, save, print and email without a PC. Share whiteboard content to other network-connected BrightLink | ® | projectors | D | Image is shown with optional wall mount and interactive touch module. Projected images simulated.
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson BrightLink Pro 1485Fi Interactive - 3LCD projector - 5000 lumens (white) - Full HD (1920 x 1080) - 16:9 - 1080p - Wi-Fi/LAN |
| Manufacturer | Epson |
| MSRP | $3,568.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.1 cm |
| Dimensions & Weight / Height | 36.3 cm |
| Dimensions & Weight / Weight | 9.7 kg |
| Dimensions & Weight / Width | 46 cm |
| Header / Brand | Epson |
| Lamp Type | Laser diode |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology |
|
| Networking / LAN and Wireless Image Transferring Protocols |
|
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:9 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 21.1 cm |
| Height | 36.3 cm |
| Weight | 9.7 kg |
| Width | 46 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 36 dB |
| Sound Emission (Economic Mode) | 27 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Stereo speakers |
| Device Type | 3LCD projector - 1080p |
| Networking | 802.11b/g/n/ac, Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.5 |
| Vertical Keystone Correction | -3 / +3 |
| Miscellaneous | |
| Cables Included | 1 x USB cable - USB Type A to B |
| Included Accessories | Cable cover, lens cover, finger touch module, wireless remote control, pen tray, 2 Interactive Pens, control pad |
| Security Features | Security lock slot (cable lock sold separately), password protection, security anchor |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 381 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness (White) | 5000 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2500000:1 (dynamic) |
| Digital Zoom Factor | 1.35x |
| Display Format | 1,049,088 pixels (1366 x 768) x 3 |
| Features | EPSON 3LCD technology |
| Lamp Life Cycle |
|
| Lamp Type | Laser diode |
| Native Aspect Ratio | 16:9 |
| Projection Distance | 1.65 m - 2.54 m |
| Resolution | Full HD - Full HD (1920 x 1080) |
| Throw Ratio | 0.27 - 0.37:1 |
| Speakers | |
| Output Power / Channel | 8 Watt |
| Sound Output Mode | Stereo |
| Speakers | 2 x right / left channel |
| Type | Integrated |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, wired LAN, IEEE 802.11n, IEEE 802.11ac |
| Video Interfaces | VGA, HDMI, composite video |
Write Your Own Review
