Epson BrightLink Pro 1480Fi Interactive
Increase engagement and collaboration in classrooms and meeting spaces with the dynamic BrightLink 1480Fi 1080p 3LCD interactive laser display. Designed with convenience in mind, this ultra-bright, 5,000-lumen ultra short-throw projector offers easy installation and a virtually maintenance-free 20,000-hour laser light source with no lamps. Offering a 16:9 display up to 100", the 1480Fi provides 75 percent more interactive space than 75" panels for a fully immersive display in meeting spaces and classrooms.
- BrightLink: ® | 1480Fi 1080p | A | 3LCD Interactive Laser Display | Create dynamic learning environments with this 3LCD 1080p | A | interactive laser display
- Image is shown with optional wall mount. Projected images simulated.:
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
- Super bright: Enjoy 5,000 lumens of color and white brightness | B | and up to 1080p | A | Full HD laser display
- Enhance learning environments: Project large 100", 16:9 images. Provides 75 percent more interactive space than 75" panels | Image is shown with optional wall mount. Projected images simulated.
- Solid-state laser light source: Virtually maintenance-free 20,000-hour laser light source | C | with no lamps to replace | Image is shown with optional wall mount. Projected images simulated.
- Digital whiteboard: Draw, save, print and email without a PC. Share whiteboard content to other network-connected BrightLink | ® | projectors | D | Image is shown with optional wall mount. Projected images simulated.
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
- Super bright: Enjoy 5,000 lumens of color and white brightness | B | and up to 1080p | A | Full HD laser display
- Enhance learning environments: Project large 100", 16:9 images. Provides 75 percent more interactive space than 75" panels | Image is shown with optional wall mount. Projected images simulated.
- Solid-state laser light source: Virtually maintenance-free 20,000-hour laser light source | C | with no lamps to replace | Image is shown with optional wall mount. Projected images simulated.
- Digital whiteboard: Draw, save, print and email without a PC. Share whiteboard content to other network-connected BrightLink | ® | projectors | D | Image is shown with optional wall mount. Projected images simulated.
- Built-in wireless: Use free Epson iProjection | ™ | software to connect, display and share content simultaneously to/from up to 50 connected devices | E | Laptop not included.
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson BrightLink Pro 1480Fi Interactive - 3LCD projector - 5000 lumens (white) - 1366 x 768 x 2 - 16:9 - 1080p - Wi-Fi/LAN |
| Manufacturer | Epson |
| MSRP | $3,221.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 46.2 cm |
| Dimensions & Weight / Height | 37.6 cm |
| Dimensions & Weight / Weight | 9.7 kg |
| Dimensions & Weight / Width | 46 cm |
| Header / Brand | Epson |
| Lamp Type | Laser diode |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology |
|
| Networking / LAN and Wireless Image Transferring Protocols |
|
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:9 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 46.2 cm |
| Height | 37.6 cm |
| Weight | 9.7 kg |
| Width | 46 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 36 dB |
| Sound Emission (Economic Mode) | 27 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Stereo speakers |
| Device Type | 3LCD projector - 1080p |
| Networking | 802.11b/g/n/ac, Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.5 |
| Vertical Keystone Correction | -3 / +3 |
| Miscellaneous | |
| Cables Included | 3 x USB cable - USB Type A to B |
| Compliant Standards | RoHS |
| Included Accessories | Cable cover, lens cover, wireless remote control, pen tray, pen tips, 2 Interactive Pens |
| Security Features | Security lock slot (cable lock sold separately), password protection, security anchor |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 381 Watt |
| Power Consumption Stand by | 2 Watt |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness (White) | 5000 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2500000:1 (dynamic) |
| Display Format | 1,049,000 pixels (1366 x 720) x 3 |
| Features | EPSON 3LCD technology, 4:3 aspect ratio support, 16:10 aspect ratio support |
| Lamp Life Cycle |
|
| Lamp Type | Laser diode |
| Native Aspect Ratio | 16:9 |
| Projection Distance | 1.65 m - 2.54 m |
| Resolution | Full HD - 1366 x 768 x 2 |
| Throw Ratio | 0.27 - 0.37:1 |
| Speakers | |
| Output Power / Channel | 8 Watt |
| Sound Output Mode | Stereo |
| Speakers | 2 x right / left channel |
| Type | Integrated |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, wired LAN, IEEE 802.11n, IEEE 802.11ac |
| Video Interfaces | VGA, HDMI, composite video |
Write Your Own Review
