Durabook Z14i - Rugged
Durabook Z14i - Rugged - Intel Core i7 - 1165G7 / up to 4.7 GHz - Win 11 Pro - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe - 14" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Durabook Z14i - Rugged - Intel Core i7 - 1165G7 / up to 4.7 GHz - Win 11 Pro - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD NVMe - 14" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 |
| Manufacturer | Twinhead |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 28 cm |
| Dimensions & Weight / Height | 5 cm |
| Dimensions & Weight / Weight | 3.6 kg |
| Dimensions & Weight / Width | 36 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Durabook |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | I7-1165G7 |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | (50 - 60 Hz) |
| Output | 90 watt, AC 100-240 V |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Shutter design |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel Iris Xe Graphics |
| Resolution | 2 Megapixel |
| Sound | Dual speakers, microphone |
| Battery | |
| Capacity | 6900 mAh |
| Run Time | Up to 12.5 hours |
| Technology | Lithium ion |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Slots | ExpressCard/54 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 36 cm x 28 cm x 5 cm |
| Weight | 3.6 kg |
| Display | |
| Features | Sunlight readable, glove touch mode, capacitive touch screen, stylus touch mode, water touch mode, finger touch mode |
| Image Brightness | 1000 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 14" |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% |
| Max Operating Temperature | 60 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Notebook - rugged |
| Input | |
| Features | Volume control, LED backlight, mute button |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Accidental damage coverage - 3 years |
| Memory | |
| Empty Slots | 1 |
| Max RAM Supported | 64 GB |
| RAM | 8 GB (1 x 8 GB) |
| Rated Speed | 3200 MHz |
| Slots Qty | 2 |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Magnesium-aluminum alloy |
| Compliant Standards | IP65, MIL-STD-461G, MIL-STD-810H, ANSI/UL 121201 |
| Features | Stealth mode, NIST BIOS, port covers, Durabook Coolfinity |
| Included Accessories | Power adapter |
| Integrated Options | SmartCard reader |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core i7 (11th Gen) 1165G7 |
| Features | Intel Turbo Boost Technology, Intel Smart Cache |
| Max Turbo Speed | 4.7 GHz |
| Storage | |
| Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
Write Your Own Review
