Dell Pro 16 Plus PB16255
The Dell Pro 16 Plus PB16255 brings together performance and clarity in a compact package. Featuring a stunning 16-inch Full HD (not Full HD Plus) display with a native resolution of 1920 x 1200, enjoy vivid visuals and wide viewing angles due to its anti-glare IPS technology. With a robust Ryzen 5 processor, 6-core design, and 16 GB of LPDDR5X RAM, multitasking is smooth and efficient, making this notebook suitable for both professional and personal use. The device is equipped with a responsive backlit keyboard and a touchpad, ensuring that productivity is never compromised, even in low-light environments. In addition to performance, security is paramount with features such as a fingerprint reader and an IR camera equipped with a privacy shutter. Stay connected with multiple ports, including USB4/DisplayPort 1.4a, HDMI, and LAN connectivity. These thoughtful features are backed by sustainability certifications, including EPEAT Gold, confirming the commitment to eco-friendly practices. This combination of efficiency and advanced functionality makes the Dell Pro 16 Plus PB16255 an ideal choice for users who demand both portability and performance.













































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Pro 16 Plus PB16255 - AMD Ryzen 5 - 220 / up to 4.9 GHz - Win 11 Pro - Radeon 740M - 16 GB RAM - 256 GB SSD SED, NVMe, TLC - 16" IPS 1920 x 1200 (Full HD Plus) - Gigabit Ethernet - Wi-Fi 7 - platinum silver - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 2 array microphones |
| Dimensions & Weight / Depth | 25.14 cm |
| Dimensions & Weight / Height | 2.135 cm |
| Dimensions & Weight / Weight | 1.86 kg |
| Dimensions & Weight / Width | 35.8 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.646 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 220 |
| Processor / Type | Ryzen 5 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | AMD Radeon 740M |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5/9/15/20 V |
| Audio & Video | |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Camera Features | Privacy shutter, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), 80.2 degrees |
| Codec | Realtek ALC3329 |
| Frame Rate | 30 frames per second |
| Graphics Processor | AMD Radeon 740M |
| Image Sensor Type | CMOS |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Stereo speakers, 2 array microphones |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 45 Wh |
| Technology | 3-cell |
| Weight | 200 g |
| Communications | |
| Ethernet Controller | Realtek RTL8111HS |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | MediaTek Wi-Fi 7 MT7925 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.8 cm x 25.14 cm x 2.135 cm |
| Weight | 1.86 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.18 mm pixel pitch |
| Horizontal Viewing Angle | +80 / -80 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 142 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 16" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +80 / -80 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Notebook |
| Input | |
| Features | Copilot key |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 7500 MT/s |
| Speed | 7500 MT/s |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Color | Platinum silver |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Wedge-shaped security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 16 MB |
| CPU | AMD Ryzen 5 220 / 3.2 GHz |
| Features | 12 Threads |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe 4.0 - Self-Encrypting Drive, NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 124 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2.728 |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 5.704 |
| Manufacturing (kg CO2e) | 94.116 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 102.548 |
| Use (kg CO2e) | 21.452 |
Write Your Own Review
