Dell Pro 14 PC14250 - AI PC
Dell Pro 14 PC14250 is built for productivity and collaboration. The 14-inch Full HD Plus display offers a vibrant visual experience with anti-glare technology, ensuring comfortable viewing even in bright environments. Equipped with a powerful Intel Core 7 processor and 16 GB of DDR5 RAM, this notebook efficiently handles multitasking demands while providing speeds up to 5.4 GHz. A high-performance SSD offers fast storage access, making it an ideal choice for work and entertainment. The built-in dual array microphone and high-definition audio support enhance the conferencing experience, while the advanced webcam features, including HDR and face recognition, elevate video calls. With robust connectivity options such as USB-C and HDMI, alongside Wi-Fi 6E support for fast wireless connections, this notebook ensures seamless collaboration. Coupled with sustainability features like EPEAT Gold certification, the Dell Pro 14 PC14250 balances performance and environmental consciousness.













































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Pro 14 PC14250 - AI PC - Intel Core 7 - 150U / up to 5.4 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 256 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 (Full HD Plus) - Gigabit Ethernet - Wi-Fi 6E - magnetite - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Manufacturer | Dell |
| MSRP | $2,780.83 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.53 cm |
| Dimensions & Weight / Height | 2.037 cm |
| Dimensions & Weight / Weight | 1.36 kg |
| Dimensions & Weight / Width | 31.37 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | 150U |
| Processor / Type | Core 7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5/9/15/20 V |
| Audio & Video | |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Camera Features | HDR (High Dynamic Range), face recognition, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), 80.2 degrees, camera shutter |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Graphics |
| Image Sensor Type | CMOS |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Stereo speakers, dual array microphone |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 55 Wh |
| Technology | 3-cell |
| Weight | 210 g |
| Communications | |
| Ethernet Controller | Realtek RTL8111H-CG |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.37 cm x 22.53 cm x 2.037 cm |
| Weight | 1.36 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 35 ms response rate, 0.1571 mm pixel pitch |
| Horizontal Viewing Angle | +85 / -85 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 162 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| AI Level | AI PC |
| Operating System | Windows 11 Pro |
| Product Type | Notebook |
| Input | |
| Features | Copilot key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 5200 MT/s |
| Slots Qty | 2 |
| Speed | 5200 MT/s |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Color | Magnetite |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | Intel Rapid Storage Technology, ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter, POD Label |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Wedge-shaped security slot |
| Surface Finish | Texture |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core 7 (Series 1) 150U / 1.8 GHz |
| Efficient Cores | 8 |
| Features | 12 Threads |
| Max Turbo Speed | 5.4 GHz |
| Number of Cores | 10-core |
| Performance Cores | 2 |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 107 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.93 |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 4.49 |
| Manufacturing (kg CO2e) | 74.15 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 80.571 |
| Use (kg CO2e) | 26.43 |
Write Your Own Review
