Dell Precision 7780 - Intel Core i7
Dell Precision 7780 - Intel Core i7 - 13850HX / up to 5.3 GHz - vPro Enterprise - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 512 GB SSD NVMe, Class 40 - 17.3" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support

































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Precision 7780 - Intel Core i7 - 13850HX / up to 5.3 GHz - vPro Enterprise - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 512 GB SSD NVMe, Class 40 - 17.3" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 26.502 cm |
| Dimensions & Weight / Height | 2.67 cm |
| Dimensions & Weight / Weight | 3.02 kg |
| Dimensions & Weight / Width | 39.8 cm |
| Display / Diagonal Size | 17.3 in |
| Display / Diagonal Size (metric) | 43.9 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 20-core |
| Processor / Processor Number | I7-13850HX |
| Processor / Type | Core i7 |
| RAM / Form Factor | CAMM |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Enterprise |
| System / Security Devices | Smart card reader |
| Video Output / Graphics Processor | NVIDIA RTX 1000 Ada |
| AC Adapter | |
| Input | AC 100-240 V (50 - 60 Hz) |
| Output | 240 watt, 19.5 V, 12.3 A |
| Audio & Video | |
| Camera | Yes - Full HD |
| Camera Features | Privacy shutter, IR camera, 74.9 degrees, RGB camera, 70 degrees (IR camera) |
| Codec | Realtek ALC3281 |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA RTX 1000 Ada |
| Resolution | 0.92 Megapixel (standard), 0.3 Megapixel (infrared) |
| Sound | Two tweeters, two woofers, dual array microphone |
| Video Memory | 6 GB GDDR6 SDRAM |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 93 Wh |
| Technology | 6-cell lithium ion |
| Weight | 410 g |
| Communications | |
| Ethernet Controller | Intel I219-LM |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 39.8 cm x 26.502 cm x 2.67 cm |
| Weight | 3.02 kg |
| Display | |
| Color Gamut | 99% DCI-P3 |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.198 mm pixel pitch |
| Image Brightness | 500 cd/m² |
| Pixel Density (ppi) | 127 |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 17.3" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Product Type | Mobile workstation |
| Input | |
| Features | Precision touchpad, 99-key |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Memory | |
| Form Factor | CAMM |
| Max RAM Supported | 128 GB |
| RAM | 32 GB (1 x 32 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | Intel Rapid Storage Technology, ExpressCharge |
| Included Accessories | Power adapter |
| Integrated Options | Accelerometer, ambient light sensor, proximity sensor, hall sensor |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 30 MB |
| CPU | Intel Core i7 (13th Gen) 13850HX / 2.2 GHz |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 20-core |
| Platform Technology | Intel vPro Enterprise |
| Software | |
| Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), Class 40 |
| Sustainability Information | |
| Carbon Footprint | 510 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2.343 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 18.547 |
| Manufacturing (kg CO2e) | 404.12 |
| PAIA Version | 1.3.2, 2022 |
| TCO Certified | - TCO Certified Notebooks 9 |
| Total Carbon w/o Use Phase (kg CO2e) | 425.2 |
| Total CF/unit Standard Deviation (kg CO2e) | 104 |
| Use (kg CO2e) | 84.8 |
Write Your Own Review
