Dell OptiPlex 3000 Thin Client
The industry's most secure thin client with Dell ThinOS optimized for Dell cloud client software solutions, now designed by OptiPlex.































| General Information | |
|---|---|
| Category | Thin client or diskless workstations |
| Description | Dell OptiPlex 3000 Thin Client - Thin client - AI PC - DTS 1 x Celeron N5105 / up to 2.9 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics - Gigabit Ethernet - 11 IoT Enterprise 2024 LTSC Entry - monitor: none - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| Manufacturer | Dell |
| MSRP | $1,291.72 |
| UNSPSC | 43211506 |
| Main Specifications | |
| Chassis / Form Factor | Small form factor |
| Dimensions & Weight / Depth | 17.8 cm |
| Dimensions & Weight / Height | 18.2 cm |
| Dimensions & Weight / Weight | 1.104 kg |
| Dimensions & Weight / Width | 3.6 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | Dell |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 IoT Enterprise 2024 LTSC Entry |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | N5105 |
| Processor / Type | Celeron |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2933 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Thin client |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Output | |
| Speakers Included | 1 |
| Cache Memory | |
| Cache Per Processor | 4 MB |
| Installed Size | 4 MB |
| Dimensions & Weight | |
| Depth | 17.8 cm |
| Height | 18.2 cm |
| Weight | 1.104 kg |
| Width | 3.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots | 2 (total) / 1 (free) x M.2 Card - 2230 |
| General | |
| AI Level | AI PC |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Product Form Factor | DTS |
| Type | Thin client |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | DisplayPort |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe), Class 35 |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD - M.2 2230 |
| Miscellaneous | |
| Included Accessories | Vertical stand |
| Pricing Type | Build To Stock (BTS) |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Monitor | |
| Monitor Type | None. |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111HSD |
| Operating System / Software | |
| OS Provided | Windows 11 IoT Enterprise 2024 LTSC Entry |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 65 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2 GHz |
| CPU | Intel Celeron N5105 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 2.9 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | 4 Threads |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2933 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 16 GB (max) |
| Rated Memory Speed | 2933 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Sustainability Information | |
| Carbon Footprint | 208 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.25 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 6.24 |
| Manufacturing (kg CO2e) | 155.58 |
| PAIA Version | 1.3.1, 2022 |
| Total Carbon w/o Use Phase (kg CO2e) | 163.072 |
| Total CF/unit Standard Deviation (kg CO2e) | 50.7 |
| Use (kg CO2e) | 44.93 |
Write Your Own Review
