Dell Latitude 7455 - Copilot+ PC
Discover the Dell Latitude 7455, a laptop designed to meet the demands of professionals seeking performance, security, and durability. With its 12-core processor, this laptop offers performance, enabling users to multitask efficiently and run demanding applications smoothly. The Latitude 7455 stands out with its connectivity options, including support for comprehensive wireless protocols and Bluetooth, ensuring seamless communication and data transfer. Security is paramount, and with the integrated fingerprint reader, users can enjoy enhanced protection for their data. The laptop's durability is assured through its shock and vibration tolerance, making it reliable in various working conditions. Additionally, the LED widescreen display and Full HD webcam provide vivid visuals and clear video calls, enhancing the overall user experience. Whether for work or play, the Dell Latitude 7455 is engineered to exceed expectations.

























































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 7455 - Copilot+ PC - Snapdragon X Elite - X1E-80-100 / up to 4 GHz - Win 11 Pro - Qualcomm Adreno - 16 GB RAM - 512 GB SSD NVMe, TLC - 14" touchscreen 2560 x 1600 (QHD+) - Wi-Fi 7 - titan gray - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Manufacturer | Dell |
| MSRP | $5,490.27 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.375 cm |
| Dimensions & Weight / Height | 1.564 cm |
| Dimensions & Weight / Weight | 1.44 kg |
| Dimensions & Weight / Width | 31.4 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.565 cm |
| Display / Native Resolution | 2560 x 1600 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | X1E-80-100 |
| Processor / Type | Snapdragon X Elite |
| RAM / Memory Speed | 8448 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Qualcomm Adreno |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5 / 9 / 15 / 20 V |
| Audio & Video | |
| Audio Features | Input: AI noise reduction |
| Camera | Yes - 1920 x 1080 (standard), 1280 x 720 (infrared) |
| Camera Features | Privacy shutter, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), Express Sign-In, Intelligent Privacy, 80.2 degrees |
| Codec | Qualcomm WCD9385 |
| Frame Rate | 30 frames per second |
| Graphics Processor | Qualcomm Adreno |
| Image Sensor Type | CMOS |
| Resolution | 2.07 Megapixel (standard), 0.92 Megapixel (infrared) |
| Sound | Four speakers, dual array microphone |
| Video Resolutions | 1280 x 720, 1920 x 1080 |
| Battery | |
| Capacity | 54 Wh |
| Technology | 3-cell lithium ion |
| Weight | 220 g |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Qualcomm FastConnect 7800 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.4 cm x 22.375 cm x 1.564 cm |
| Weight | 1.44 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, Super Low Power Panel (SLP), Dell ComfortView Plus, 0.1178 mm pixel pitch |
| Horizontal Viewing Angle | +85 / -85 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Pixel Density (ppi) | 215.63 |
| Resolution | 2560 x 1600 (QHD+) |
| Touchscreen | Yes |
| Type | 14" |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Notebook |
| Input | |
| Features | Copilot key, AI hotkey, 79-key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 8448 MHz |
| Speed | 8448 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Color | Titan gray |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Integrated Options | Ambient light sensor, hall sensor, lid-open sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Processor / Chipset | |
| Cache | 42 MB |
| CPU | Qualcomm Snapdragon X Elite X1E-80-100 / 3.4 GHz |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 12-core |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 133 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2 |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 4.39 |
| Manufacturing (kg CO2e) | 102.81 |
| Packaging Recycled Content | 100 % |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 109.19 |
| Use (kg CO2e) | 23.81 |
Write Your Own Review
