Dell Latitude 5455 - Copilot+ PC
The Dell Latitude 5455 is designed to enhance productivity with robust features and reliable performance. Equipped with a 14-inch Full HD Plus display, it offers crisp visuals and wide viewing angles, making it suitable for presentations or remote work. The dual array microphone and stereo speakers ensure clear audio for video calls, while the advanced IR and RGB cameras coupled with intelligent privacy features protect user data and offer ease of access with Express Sign-In capabilities. This device comes with a powerful Snapdragon X Plus processor at a maximum speed of 3.4 GHz along with 16 GB of LPDDR5X SDRAM, ensuring fluid multitasking and responsiveness. With a 512 GB SSD and a PCIe 4.0 interface, quick access to files and applications is available. Furthermore, the integrated Wi-Fi 6 and Bluetooth capabilities ensure a stable connection, making the Dell Latitude 5455 a choice for professionals seeking efficiency and performance in their daily tasks.























































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 5455 - Copilot+ PC - Snapdragon X Plus - X1P-64-100 / up to 3.4 GHz - Win 11 Pro (on ARM) - Qualcomm Adreno - 16 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Manufacturer | Dell |
| MSRP | $2,729.01 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.375 cm |
| Dimensions & Weight / Height | 1.79 cm |
| Dimensions & Weight / Weight | 1.53 kg |
| Dimensions & Weight / Width | 31.4 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.565 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro (on ARM) |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | X1P-64-100 |
| Processor / Type | Snapdragon X Plus |
| RAM / Memory Speed | 4224 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Qualcomm Adreno |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5 / 9 / 15 / 20 V |
| Audio & Video | |
| Camera | Yes - 1920 x 1080 (standard), 1280 x 720 (infrared) |
| Camera Features | IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), Express Sign-In, Intelligent Privacy, 80.2 degrees, camera shutter |
| Codec | Qualcomm WCD9385 |
| Frame Rate | 30 frames per second |
| Graphics Processor | Qualcomm Adreno |
| Image Sensor Type | CMOS |
| Max Monitors Supported | 3 external monitor(s) |
| Resolution | 2.07 Megapixel (standard), 0.92 Megapixel (infrared) |
| Sound | Stereo speakers, dual array microphone |
| Video Resolutions | 1280 x 720, 1920 x 1080 |
| Battery | |
| Capacity | 54 Wh |
| Technology | 3-cell lithium polymer |
| Weight | 220 g |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Qualcomm FastConnect 7800 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.4 cm x 22.375 cm x 1.79 cm |
| Weight | 1.53 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.15708 mm pixel pitch |
| Horizontal Viewing Angle | +85 / -85 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 162 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro (on ARM) |
| Product Type | Notebook |
| Input | |
| Features | Copilot key, 79-key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 4224 MHz |
| Speed | 4224 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost, EcoDesign |
| Included Accessories | USB-C power adapter |
| Integrated Options | Ambient light sensor, hall sensor, lid-open sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Specific Absorption Rate (SAR) |
|
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 45 TOPS |
| Processor / Chipset | |
| Cache | 42 MB |
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 10-core |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 95.2 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 4.47 |
| Manufacturing (kg CO2e) | 64.93 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 71.4 |
| Use (kg CO2e) | 23.8 |
Write Your Own Review
