Canon PowerShot V10 - Digital camera
The PowerShot V10 is a vlog and still camera in a highly portable form factor with components from the popular G-series line that lets you create impressive videos on-the-go. With stereo sound capture, a built-in stand, and easy live streaming, this cam is ready to go when you are. Don't let its size fool you, this is a vlogging studio in a compact package that can be operated with one hand to let you express your story!
| General Information | |
|---|---|
| Category | Digital cameras |
| Description | Canon PowerShot V10 - Digital camera - compact - 20.9 MP - 4K / 29.87 fps - Wi-Fi, Bluetooth - silver |
| Manufacturer | Canon |
| MSRP | $540.00 |
| UNSPSC | 45121504 |
| Main Specifications | |
| Battery / Battery Form Factor | Manufacturer-specific |
| Dimensions & Weight / Depth | 3.43 cm |
| Dimensions & Weight / Height | 9 cm |
| Dimensions & Weight / Weight | 210 g |
| Dimensions & Weight / Width | 6.34 cm |
| Header / Brand | Canon |
| Miscellaneous / Product Color |
|
| Optical Sensor / Optical Sensor Size | 1.0" |
| Optical Sensor / Sensor Resolution | 20.9 Megapixel |
| Packaged Quantity | 1 |
| Video Input / ISO (Max) | 12800 |
| Viewfinder / Viewfinder Type | None |
| Additional Features | |
| Additional Features | RGB primary color filter, Webcam Support (UVC), white balance JTFft, AF lock, highlight point display, digital image rotation, histogram display, built-in stand |
| Self-Timer Delay | 10 sec, 2 sec |
| Battery | |
| Battery Type | Lithium ion - manufacturer-specific |
| Details | Li-ion rechargeable battery - 1250 mAh (included) |
| Connections | |
| Connector Type |
|
| Dimensions & Weight | |
| Depth | 3.43 cm |
| Height | 9 cm |
| Weight | 210 g |
| Weight Details |
|
| Width | 6.34 cm |
| Display | |
| Display Features | Display brightness control |
| Display Form Factor | Folding |
| Display Format | 460,000 pixels |
| Touch Screen | Yes |
| Type | 2" LCD display |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Exposure & White Balance | |
| Exposure Metering | Evaluative |
| Exposure Metering Zones | 384 |
| Light Sensitivity | ISO auto (125-12800) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 1/8 sec |
| Shutter Type | Electronic |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Daylight, cloudy, tungsten light, fluorescent light (white), shade |
| General | |
| AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF |
| Audio Signal Format | AAC, PCM |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) Qty | 31 |
| Connectivity Features | Wireless image upload to cloud server, remote control via mobile devices, Live streaming |
| Digital Video Format | MP4, H.264, MPEG-4 AVC |
| Digital Zoom | 3x |
| Effective Sensor Resolution | 13,100,000 pixels |
| Enclosure Color | Silver |
| Face Detection | Yes |
| Face Detection | Face Detection AF/AE |
| Frame Rate (Max Resolution) | 29.87 fps |
| Image Processor | DIGIC X |
| Image Recording Format | JPEG |
| Image Stabilizer | Electronic |
| Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.2 |
| ISO (Max) | 12800 |
| Max Video Resolution | 3840 x 2160 |
| Optical Sensor Size | 1.0" |
| Optical Sensor Type | CMOS |
| Product Type | Digital camera - 4K - compact |
| Sensor Resolution | 20.9 Megapixel |
| Total Pixels | 20,900,000 pixels |
| Lens System | |
| Features | Aspherical lens, built-in neutral density filter (3 steps) |
| Focal Length Equivalent to 35mm Camera | 19mm |
| Lens Construction | 7 groups / 8 elements |
| Max View Angle | 100.2 degrees |
| Min Focus Distance | 50 cm |
| Type | 6.6 f/2.8-8.0 |
| Memory / Storage | |
| Memory Card Included | No |
| Memory Card Slot | microSD card |
| Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card, microSDHC UHS-I Memory Card, microSDXC UHS-I Card |
| Video Capture |
|
| Microphone | |
| Microphone Operation Mode | Stereo |
| Miscellaneous | |
| Included Accessories | Wrist strap, interface cable |
Write Your Own Review
