HPE Aruba 6410 v2 - Switch
The HPE Aruba Networking CX 6400 Switch Series is a modern, flexible, and intelligent family of AOS-CX modular switches ideal for enterprise campus and data center deployments. With a cloud-centric design that combines a fully programmable OS with NAE, the CX 6400 extends industry-leading monitoring and troubleshooting across the network. Powerful HPE Aruba Gen7 ASIC architecture delivers fast, non-blocking performance so your network is ready for tomorrow's unpredictable demands. HPE Aruba Networking Virtual Switching Extension (VSX) brings high availability and enables fast, non-disruptive upgrades. Support for HPE Aruba Networking Switch Mutli-Edit Software and the HPE Aruba Networking CX Mobile App verify configurations are flawless and easy to deploy. This series offers 5 and 10-slot compact chassis, a choice of line rate interfaces including 25GbE, 100GbE, and full density 60W PoE with HPE Smart Rate multi-gigabit Ethernet ideal for access, aggregation and core deployments.



- High-performance modular Layer 3 switches with BGP, EVPN, VXLAN, VRF, and OSPF with robust security, MACsec encryption, and QoS while delivering up to 28 Tbps in non-blocking bandwidth:
- High availability with industry-leading HPE Aruba Networking Virtual Switching Extension (VSX) and redundant power supplies and fans:
- Full density HPE Smart Rate (1/2.5/5GbE) multi-gigabit, 60W PoE, and SFP+ modules:
- High-speed, non-blocking 1GbE, 10GbE, 25GbE, 40GbE, and 100GbE with intelligent monitoring, visibility and remediation with the HPE Aruba Networking CX Network Analytics Engine:
- Manage through single pane of glass with HPE Aruba Networking Central across wired, wireless, and WAN:
- Dynamic segmentation enables enhanced security and simple access for users and Internet of Things (IoT) and leverages TLS-encrypted traffic analytics:
- Automation and analytics: The CX 6400 series delivers unparalleled visibility with built-in analytics for real-time monitoring and troubleshooting to help fix problems faster. The HPE Aruba Networking CX Network Analytics Engine automatically interrogates and analyzes events that can impact network health. | Advanced telemetry and automation provide the ability to easily identify and troubleshoot network, system, application, and security-related issues easily, through the use of Python agents and REST APIs. | The time series database (TSDB) stores configuration and operational state data, making it available to quickly resolve network issues.
- High Availability and performance: The HPE Aruba Networking CX 6400 Switch Series uses a fully distributed architecture with Gen7 ASICs that deliver very low latency, increased packet buffering, and adaptive power consumption. All switching and routing are wire-speed to meet the demands of bandwidth-intensive applications. | The CX 6400 series features high-speed, non-blocking 1GbE, 10 GbE, 25GbE, 40GbE, and 100GbE for scalable connectivity. | The ability to maintain a synchronous state across dual control planes allows a simplified carrier-class high-availability solution called HPE Aruba Networking Virtual Switching Extension (VSX) that enables a distributed architecture, which is available during upgrades or control plane events. | High-performance and versatile platform supports non-blocking 1GbE, 10GbE, 25GbE, 40GbE, and 100GbE connections, and high-density connectivity for aggregation with up to 480 ports of HPE Smart Rate multi-gigabit (1/2.5/5GbE) with 60W PoE for a total of 28,880W of PoE.
- Smarter segmentation: The HPE Aruba Networking CX 6400 Switch Series supports dynamic segmentation that automatically applies and enforces user, device, and application-aware policies on HPE Aruba Networking wired and wireless infrastructures. | Automated device profiling, role-based access control, and Layer 7 firewall features deliver enhanced visibility and performance for a better overall experience for both IT and end-users alike. | Switch-to-switch tunnels enable scalable multi-tenancy support with VXLAN to VRF mapping, while allowing policy application through user roles.
- Automated configuration and management: HPE Aruba Networking Multi-edit Software introduces automation that allows for rapid network‑wide changes, and helps ensures policy conformance post network updates. Intelligent capabilities include search, edit, validation (including conformance checking), deployment and audit features. | HPE Aruba Networking Central is an AI‑powered cloud and on-premises solution that simplifies operations, optimizes performance, and boosts troubleshooting. HPE Aruba Networking Central manages switching, WLAN, and SD-WAN—and scales from the smallest business to the largest enterprise. | An "easy-to-use" mobile app simplifies connecting and managing CX 6400 switches for any size project. Switch information can also be imported into HPE Aruba Networking Switch Multi‑Edit Software for simplified configuration management and to continuously validate the conformance of configurations
| General Information | |
|---|---|
| Category | Network switches |
| Description | HPE Aruba 6410 v2 - Switch - L3 - managed - rack-mountable - PoE+ - for P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | $32,550.00 |
| UNSPSC | 43222612 |
| Main Specifications | |
| Dimensions & Weight / Depth | 44.85 cm |
| Dimensions & Weight / Height | 52.88 cm |
| Dimensions & Weight / Weight | 53.5 kg |
| Dimensions & Weight / Width | 44.26 cm |
| Header / Brand | Aruba |
| Miscellaneous / Product Color |
|
| Networking / Form Factor | Rack-mountable |
| Networking / Type | Switch |
| Packaged Quantity | 1 |
| Service & Support / Type | Limited lifetime warranty |
| Compatibility Information | |
| Designed For | P/N: R0X27C, R0X38C, R0X39C, R0X40C, R0X41C, R0X42C, R0X43C |
| Dimensions & Weight | |
| Depth | 44.85 cm |
| Height | 52.88 cm |
| Weight | 53.5 kg |
| Width | 44.26 cm |
| Environmental Parameters | |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Humidity Range Storage | 15 - 95% (non-condensing) |
| Max Operating Temperature | 45 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Expansion / Connectivity | |
| Installed Modules Qty (Max) | 2 (installed) / 12 (max) |
| Interfaces |
|
| General | |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Device Type | Switch - L3 - managed - stackable |
| Enclosure Type | Rack-mountable 12U |
| Flash Memory | 32 GB |
| Power Over Ethernet (PoE) | PoE+ |
| Processor | 1: 1.8 GHz |
| RAM | 16 GB DDR4 SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-8, EN 61000-3-3, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, RoHS, FCC CFR47 Part 15, WEEE, VCCI Class A, EN 50581:2012, IEC 60825-1:2007, IEC 60950-1:2005 Second Edition, EN 55022 Class A, UL 62368-1 Second Edition, CISPR 32:2012 Class A, EN 55032:2012 Class A, EN 62368-1:2014, CSA 60950-1 Second Edition, EN 55035, CISPR 35, EN 55024:2010 + A1:2001 + A2:2003, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Included Accessories | Rack mounting kit (2 post) |
| Rack Mounting Kit | Included |
| Power | |
| Max Supported Qty | 4 |
| Power Device | Internal power supply (not installed) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | N+1 (with optional power supply) |
Write Your Own Review
