APC Symmetra PX 250/500kW IO Frame
Symmetra PX250/500kW input/output frame with a right-mounted maintenance bypass and distribution unit that can accommodate a 250kW or 500kW static switch.
| General Information | |
|---|---|
| Category | Rack systems for rack mount electroni... |
| Description | APC Symmetra PX 250/500kW IO Frame - Power distribution cabinet - AC 480 V - 500 kW - 500000 VA - 3-phase - output connectors: 2 (hardwire 4-wire (3PH + G), hardwire 5-wire (3PH + N + G)) - black |
| Manufacturer | APC by Schneider Electric |
| MSRP | $29,760.00 |
| UNSPSC | 24102001 |
| Main Specifications | |
| Dimensions & Weight / Depth | 107 cm |
| Dimensions & Weight / Height | 199 cm |
| Dimensions & Weight / Weight | 332 kg |
| Dimensions & Weight / Width | 60 cm |
| General / Subcategory | Power distribution devices |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 2 |
| Power Device / Power Capacity (VA) | 500000 VA |
| Power Device / Voltage Required | AC 480 V |
| Product Type | Power distribution cabinet |
| Service & Support / Type | 1-year warranty |
| Dimensions & Weight | |
| Depth | 107 cm |
| Height | 199 cm |
| Weight | 332 kg |
| Width | 60 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 121 cm |
| JTFpping Height | 212 cm |
| JTFpping Weight | 364 kg |
| JTFpping Width | 74.5 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 54 dBA |
| Expansion / Connectivity | |
| Expansion Slots | 3 (total) / 3 (free) x SmartSlot |
| General | |
| Color | Black |
| Device Type | Power distribution cabinet - external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, UL, cUL, UL 1778, FCC Part 68, IEC 60529 IP20, FCC Part 15, EN 50091-2, IEC 62040-1-1, CSA C22.2, UL 60950-1 |
| Features | Touch screen LCD display |
| Networking | |
| Remote Management Protocol | SNMP, HTTP |
| Power Device | |
| Input Connectors | 2 x hardwire 4-wire (3PH + G), hardwire 5-wire (3PH + N + G) |
| Input Voltage | AC 480 V |
| Input Voltage Range | AC 408 - 552 V |
| Input Wiring | 3-phase |
| Output Voltage | AC 480 V |
| Power Capacity | 500 kW / 500000 VA |
| Power Output Connectors Details |
|
Write Your Own Review
