APC Smart-UPS VT 20kVA with 2 Battery Modules Expandable to 4
Effective 10-40kVA 3 phase UPS power protection against downtime and data loss for mission critical applications.
| General Information | |
|---|---|
| Category | Power conditioning equipment |
| Description | APC Smart-UPS VT 20kVA with 2 Battery Modules Expandable to 4 - UPS - AC 208/220 V - 16 kW - 20000 VA - 3-phase - RS-232 - output connectors: 2 - black |
| Manufacturer | APC by Schneider Electric |
| MSRP | $19,370.00 |
| UNSPSC | 39121000 |
| Main Specifications | |
| Dimensions & Weight / Depth | 81.3 cm |
| Dimensions & Weight / Height | 150 cm |
| Dimensions & Weight / Weight | 445 kg |
| Dimensions & Weight / Width | 52.3 cm |
| General / Subcategory | UPS |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface | RS-232 |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 2 |
| Power Device / Power Capacity (VA) | 20000 VA |
| Power Device / UPS Technology | On-line |
| Power Device / Voltage Required | AC 208/220 V |
| Product Type | UPS |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Quantity | 2 (installed) / 4 (supported) |
| Recharge Time | 5 hours |
| Run Time (Up To) | 5.5 min at full load |
| Type | Expandable |
| Dimensions & Weight | |
| Depth | 81.3 cm |
| Height | 150 cm |
| Weight | 445 kg |
| Width | 52.3 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 106 cm |
| JTFpping Height | 164 cm |
| JTFpping Weight | 476 kg |
| JTFpping Width | 65 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 55 dBA |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 0 (free) x SmartSlot |
| Interfaces |
|
| General | |
| Battery Enclosure Type | Internal |
| Color | Black |
| Device Type | UPS - external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | ISO 9001, cUL, UL 1778, ISO 14001, NEMA Type 1 |
| Features | Audible alarm, emergency power off, LCD display, Parallel Capability, built-in maintenance bypass, built-in static bypass |
| Included Accessories | Bolt down brackets |
| Networking | |
| Remote Management Interface | RS-232 |
| Remote Management Protocol | SNMP, HTTP |
| Power Device | |
| Frequency Provided | 57 - 63 Hz |
| Input Connectors | 1 x hardwire 5-wire (3PH + N + G) |
| Input Voltage | AC 208/220 V |
| Input Voltage Range | AC 165 - 240 V |
| Input Wiring | 3-phase |
| Output Voltage | AC 120/208/220 V ± 5% - 57 - 63 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 16 kW / 20000 VA |
| Power Output Connectors Details |
|
| UPS Technology | On-line |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
Write Your Own Review
