APC Smart-UPS SMT750IC
APC Smart-UPS protects your data by supplying reliable, network-grade power for space constrained business critical applications. Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers, minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATMs.
| General Information | |
|---|---|
| Category | Rechargeable batteries |
| Description | APC Smart-UPS SMT750IC - UPS - AC 220/230/240 V - 500 Watt - 750 VA - RS-232, USB - output connectors: 6 - black - with APC SmartConnect |
| Manufacturer | APC by Schneider Electric |
| MSRP | $542.84 |
| UNSPSC | 26111701 |
| Main Specifications | |
| Dimensions & Weight / Depth | 35.81 cm |
| Dimensions & Weight / Height | 15.75 cm |
| Dimensions & Weight / Weight | 13.18 kg |
| Dimensions & Weight / Width | 13.8 cm |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface |
|
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 6 |
| Power Device / Power Capacity (VA) | 750 VA |
| Power Device / UPS Technology | Line interactive |
| Power Device / Voltage Required | AC 220/230/240 V |
| Product Type | UPS |
| Service & Support / Type | 3-year warranty |
| Battery | |
| Features | Leak-proof, maintenance free, sealed |
| Quantity | 1 |
| Recharge Time | 3 hours |
| Run Time (Up To) |
|
| Technology | Lead acid |
| Transfer Time | 6 ms |
| Dimensions & Weight | |
| Depth | 35.81 cm |
| Height | 15.75 cm |
| Weight | 13.18 kg |
| Width | 13.8 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 39.9 cm |
| Shipping Height | 30.1 cm |
| Shipping Weight | 14.23 kg |
| Shipping Width | 27.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 40 dBA |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 1 (free) x SmartSlot |
| Interfaces |
|
| General | |
| Bundled with | APC SmartConnect |
| Color | Black |
| Device Type | UPS - external |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CSA, EAC, IEC 62040-1, EN 62040-1, IEC 62040-2, EN 62040-2, RCM, UL 1778, VDE, RoHS, REACH |
| Features | LCD display, audible alarm, cold-start function, energy meter, Automatic Voltage Regulation (AVR), automatic self-test, hot-swappable batteries, predicitive failure notification |
| Networking | |
| Remote Management Interface | RS-232, USB |
| Power Device | |
| Circuit Protection | Circuit breaker |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 50/60 Hz ± 3Hz |
| Input Connectors | 1 x power IEC 60320 C14 |
| Input Voltage | AC 220/230/240 V |
| Input Voltage Range | AC 160 - 286 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Output Voltage | AC 230 V ± 5% - 50/60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 500 watt / 750 VA |
| Power Output Connectors Details |
|
| Surge Energy Rating | 540 joules |
| Surge Suppression | Yes |
| UPS Technology | Line interactive |
| Software / System Requirements | |
| Software Included | APC PowerChute Business Edition |
Write Your Own Review
