APC Service Bypass Panel
The APC Service Bypass Panel supports output voltage of 200V, 208V, 220V, 230V, and 240V. It features a 4U form factor and provides a manual bypass switch for maintenance and service operations. It includes an installation guide, rack mounting brackets, and a user manual.
| General Information | |
|---|---|
| Category | Power conditioning equipment |
| Description | APC Service Bypass Panel - Bypass switch (rack-mountable) - AC 200/208/220/230/240/380/400 V - 20000 VA - output connectors: 2 - black - for P/N: SURT10000XLT-1TF, SURT10000XLT-2TF3-D, SURT10000XLTQ, SURT8000RMXLICH |
| Manufacturer | APC by Schneider Electric |
| MSRP | $2,690.00 |
| UNSPSC | 39121000 |
| Main Specifications | |
| Dimensions & Weight / Depth | 55.4 cm |
| Dimensions & Weight / Height | 17.8 cm |
| Dimensions & Weight / Weight | 19.3 kg |
| Dimensions & Weight / Width | 43.2 cm |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Power Device / Form Factor | Rack-mountable |
| Power Device / Output Connector Qty | 2 |
| Power Device / Power Capacity (VA) | 20000 VA |
| Power Device / Voltage Required | AC 200/208/220/230/240/380/400 V |
| Product Type | Bypass switch |
| Service & Support / Type | 2-year warranty |
| Compatibility Information | |
| Designed For | P/N: SURT10000XLT-1TF, SURT10000XLT-1TF10K, SURT10000XLT-1TF3, SURT10000XLT-2TF3, SURT10000XLT-2TF3-3, SURT10000XLT-2TF3-BN, SURT10000XLT-2TF3-D, SURT10000XLT2TF3-T, SURT10000XLT-2TF3-TU, SURT10000XLT-2T-TU, SURT10000XLTQ, SURT10000XLT-TU, SURT14KRMXLJ, SURT15KRMXLI, SURT15KRMXLT, SURT15KRMXLT-TF5, SURT18KRMXLJ, SURT20KRMXLI, SURT20KRMXLT, SURT20KRMXLT-TF5, SURT20KUXICH, SURT20KUXI-IN, SURT8000RMXLI-270504, SURT8000RMXLI-CC, SURT8000RMXLICH, SURT8000XLT-1TF5, SURT8000XLTW, SYA12K16P-TU, SYA12K16PXRK, SYA12K16PXR-TU, SYA12K16PXR-TU2, SYA8K16PXR-TU, SYA8K8P-TRADEUPS, SYA8K8P-TU |
| Dimensions & Weight | |
| Depth | 55.4 cm |
| Height | 17.8 cm |
| Weight | 19.3 kg |
| Width | 43.2 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 84.5 cm |
| JTFpping Height | 30.5 cm |
| JTFpping Weight | 31.4 kg |
| JTFpping Width | 61 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Color | Black |
| Device Type | Bypass switch - rack-mountable |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 2 years |
| Miscellaneous | |
| Cables Included | Power cable |
| Compliant Standards | CSA, GOST, EN 60950, UL 1778, IEC 60950, RoHS, REACH |
| Features | Overload protection |
| Rack Mounting Kit | Included |
| Power Device | |
| Frequency Required | 50/60 Hz |
| Input Connectors | 3 x hardwire 5-wire (3PH + N + G), hardwire 3-wire (2PH + G), hardwire 3-wire (HN + E) |
| Input Voltage | AC 200/208/220/230/240/380/400 V |
| Input Voltage Range | AC 200 - 240 V |
| Max Electric Current | 125 A |
| Output Voltage | AC 200/208/220/230/240 V |
| Power Capacity | 20000 VA |
| Power Output Connectors Details |
|
Write Your Own Review
