APC NetShelter SV - Rack cabinet
Tall Universal IT enclosure with 48U spaces for environments that can take advantage of higher spaces and provide more mounting u-spaces at each enclosure footprint Compact width to optimize data center space For low to medium density server and networking applications.
| General Information | |
|---|---|
| Category | Rack systems for rack mount electroni... |
| Description | APC NetShelter SV - Rack cabinet - black - 48U - 19" - for P/N: SMTL1500RM3UC, SMTL1500RMI3UC, SRT2200RMXLAUS, SRTL3KRM1UC, SRTL3KRM1UNC |
| Manufacturer | APC by Schneider Electric |
| MSRP | $2,295.00 |
| UNSPSC | 24102001 |
| Main Specifications | |
| Dimensions & Weight / Depth | 106 cm |
| Dimensions & Weight / Height | 232.4 cm |
| Dimensions & Weight / Weight | 123.5 kg |
| Dimensions & Weight / Width | 60 cm |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Product Type | Rack |
| Service & Support / Type | 5-year warranty |
| Compatibility Information | |
| Designed For | P/N: SMT1000RM2UC, SMT2200RM2UNC, SMT2200RMUS, SMT3000RM2UNC, SMT3000RMUS, SMT750RM2UC, SMTL1500RM3UC, SMTL1500RMI3UC, SMX2000RMLV2UNC, SMX2KRMLVNCUS, SRT10KRMXLT, SRT10KRMXLT-10KTF, SRT10KRMXLT30, SRT10KRMXLT-5KTF2, SRT10KRMXLT-IEC, SRT2200RMXLA, SRT2200RMXLA-NC, SRT2200RMXLAUS, SRT3000RMXLA, SRT3000RMXLA-NC, SRT3000RMXLT, SRT3000RMXLT-5KTF, SRT3000RMXLT-NC, SRT3000RMXLW-IEC, SRT5KRMXLT-5KTF, SRT6KRMXLT-5KTF, SRT8KRMXLT30, SRT8KRMXLT-5KTF, SRTL3KRM1UC, SRTL3KRM1UNC, SYAF8KT |
| General | |
| Color | Black |
| Depth | 106 cm |
| Height | 232.4 cm |
| Height (Rack Units) | 48U |
| Package Content | Rack leveling feet, 4 hold down brackets, side panels, front door, rear door, roof, baying hardware |
| Product Type | Rack |
| Rack Size | 19" |
| Rack Type | Cabinet |
| Weight | 123.5 kg |
| Width | 60 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty: parts and labor - 5 years |
| Miscellaneous | |
| Compliant Standards | EIA-310-E, RoHS, UL 60950-1, REACH |
| Features | Lockable front door, lockable rear door, keyed alike, lockable side panel, casters |
| Mounting Kit | Included |
| Weight Limit | 1002.27 kg |
Write Your Own Review
