APC Galaxy VM System Bypass Cabinet
The system bypass cabinet is used in parallel systems and contains the maintenance bypass breaker MBB and the system isolation breaker SIB.
| General Information | |
|---|---|
| Category | Power adapters or inverters |
| Description | APC Galaxy VM System Bypass Cabinet - Bypass switch - AC 400 V - 640000 VA - 3-phase - for P/N: GVMBBB630EL |
| Manufacturer | APC by Schneider Electric |
| MSRP | $25,245.00 |
| UNSPSC | 39121006 |
| Main Specifications | |
| Dimensions & Weight / Depth | 85.9 cm |
| Dimensions & Weight / Height | 197 cm |
| Dimensions & Weight / Weight | 328 kg |
| Dimensions & Weight / Width | 71.2 cm |
| Header / Brand | APC |
| Miscellaneous / Product Color | White |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Power Capacity (VA) | 640000 VA |
| Power Device / Voltage Required | AC 400 V |
| Product Type | Bypass switch |
| Service & Support / Type | 1-year warranty |
| Compatibility Information | |
| Designed For | P/N: GVMBBB630EL |
| Dimensions & Weight | |
| Depth | 85.9 cm |
| Height | 197 cm |
| Weight | 328 kg |
| Width | 71.2 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 88.9 cm |
| JTFpping Height | 198 cm |
| JTFpping Weight | 350 kg |
| JTFpping Width | 71.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Device Type | Bypass switch - external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Compliant Standards | CBC 2013, C-Tick, EN 62040-1, EN 62040-2, EN 62040-3, IBC 2012, IEC 62040-1, IEC 62040-2, IEC 62040-3, RCM, UL 1778, VFI-SS-111, RoHS |
| Power Device | |
| Frequency Required | 50/60 Hz |
| Input Voltage | AC 400 V |
| Input Wiring | 3-phase |
| Output Voltage | AC 400 V |
| Power Capacity | 640000 VA |
Write Your Own Review
