Acer Vero B247Y C3bmiruzx
The Acer Vero B7 series eco-friendly displays enhance your work and meet your professional needs with its superior color precision.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Acer Vero B247Y C3bmiruzx - B7 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 4 ms - HDMI - speakers - black |
| Manufacturer | Acer |
| MSRP | $259.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.78 cm |
| Dimensions & Weight / Height | 37.2 cm |
| Dimensions & Weight / Weight | 6.91 kg |
| Dimensions & Weight / Width | 54.03 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.275 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Acer |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 100000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 54.03 cm x 21.78 cm x 37.2 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Acer Adaptive Contrast Management (ACM), ComfyView, Grayscale Viewing, Flicker-Less technology, Low Dimming technology, Super Sharpness technology, Acer VisionCare, Acer BluelightJTFeld technology, 6-axis Hue, 6-axis Saturate, sRGB Mode, Black Boost technology, gamma mode, Low Blue Light technology |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.275 mm |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 6.91 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+35 |
| Miscellaneous | |
| Cables Included |
|
| Features | 100% recyclable packaging, 85% PCR plastic, 5% ocean bound plastic |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 16 Watt |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
Write Your Own Review
