LG MED 31IN 12MP DIAG DISP ALLMODALITIES+BREAST CALIBRATE SOFT
LG MED 31IN 12MP DIAG DISP ALLMODALITIES+BREAST CALIBRATE SOFT
| General Information | |
|---|---|
| Category | Televisions |
| Description | LG MED 31IN 12MP DIAG DISP ALLMODALITIES+BREAST CALIBRATE SOFT |
| Manufacturer | LG Electronics |
| MSRP | $19,999.00 |
| UNSPSC | 52161505 |
| Main Specifications | |
| Height | 13.00 |
| Length | 39.00 |
| UPC | 0195174004821 |
| Width | 25.25 |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 3:2 |
| Backlight Technology | LED backlight |
| Brightness | 1080 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color Gamut | 97% sRGB |
| Contrast Ratio | 1500:1 |
| Diagonal Size | 31" |
| Dimensions (WxDxH) | - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix - 12MP - color |
| Features | Ambient light sensor, Integrated Front Sensor, brightness uniformity, Flicker Safe, Reader Mode, PBP, borderless, presence sensor, LG PerfectLum, Brightness Stabilization, DICOM Compliant, pathology mode, focus view mode, multi-resolution mode |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4200 x 2800 |
| Panel Type | IPS |
| Pixel Pitch | 0.1554 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Viewing Angle | 178 |
| Weight | 14 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 110 mm |
| Swivel Angle | 30 |
| Tilt Angle | -5/+15 |
| Miscellaneous | |
| Compliant Standards | cUL, IEC 60601-1-2, RoHS, IEC 60950-1, EN 60950-1, WEEE, FCC Part 15 A, EN 60601-1-2, REACH, EN 60601-1, IEC 60601-1, ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, EN 55032, IEC/EN 60950-1, EN 55035, FDA 510k (Class II), IEC 55032, IEC 55024 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 180 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Write Your Own Review
