Samsung Galaxy Tab A9+
• A bright, engaging 11" screen 1 is perfect for every team member. • Videoconference clients with an upgraded chipset that makes every experience feel smooth and easy. • Open multiple apps at the same time and get all your everyday tasks done quickly. • Use it for hours without worrying about power, and keep everything together with plenty of storage space.
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Samsung Galaxy Tab A9+ - Tablet - Android 14 - 64 GB - 11" TFT (1920 x 1200) - microSD slot - 3G, 4G, 5G - T-Mobile - graphite |
| Manufacturer | Samsung |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 0.69 cm |
| Dimensions & Weight / Height | 25.71 cm |
| Dimensions & Weight / Weight | 480 g |
| Dimensions & Weight / Width | 16.87 cm |
| Display / Diagonal Size | 11 in |
| Display / Diagonal Size (metric) | 27.82 cm |
| Display / Native Resolution | 1920 x 1200 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Tablet |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Gray |
| Mobile Broadband / Service Provider | T-Mobile |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 14 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Face recognition |
| Battery | |
| Battery Endurance in Cycles | 1200 |
| Battery Endurance per Cycle | 3314 min |
| Capacity | 7040 mAh |
| Communications | |
| Bluetooth Profiles | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP) |
| Cellular Technology | 3G, 4G, 5G |
| Security Protocols & Features | Wi-Fi Direct |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Dimensions & Weight | |
| Depth | 0.69 cm |
| Height | 25.71 cm |
| Weight | 480 g |
| Width | 16.87 cm |
| Display | |
| Color Depth | 16 million colors |
| Features | Split screen, 90 Hz refresh rate |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 11" TFT |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces |
|
| Front Camera | |
| Face Detection | Face recognition |
| Sensor Resolution | 5 Megapixel |
| General | |
| Carrier | T-Mobile |
| Energy Class | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2289952 |
| Operating System | Android 14 |
| Product Type | Tablet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 1 TB |
| RAM | 4 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| User Available Memory | Flash: 44.8 GB |
| Miscellaneous | |
| Case Material | Metal |
| Color | Graphite |
| Ingress Protection Rating | IP52 |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Specific Absorption Rate (SAR) |
|
| Multimedia | |
| Audio | Microphone, four speakers |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID, Dolby Atmos |
| Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Processor | |
| Number of Cores | 8-core |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 8 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Software | |
| Preloaded Software | Samsung Smart Switch |
Write Your Own Review
