Samsung QN43LS05BAF - 43" Diagonal Class (42.5" viewable)
• See the content from your favorite apps as it was meant to be seen.* • Watch your favorite content the way it was made to be seen on this revolutionary TV. • Enjoy more screen visibility with virtually no light reflection, night or day. • Experience top-firing sound with the 60W 4.1ch speaker system. • Share music, movies, and more from your phone to your TV with a tap.*
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung QN43LS05BAF - 43" Diagonal Class (42.5" viewable) - The Sero LS05B LED-backlit LCD TV - QLED - Smart TV - Tizen OS - 4K UHD (2160p) 3840 x 2160 - HDR - Quantum Dot - navy blue |
| Manufacturer | Samsung |
| MSRP | $1,499.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.34 cm |
| Dimensions & Weight / Height | 122.81 cm |
| Dimensions & Weight / Width | 56.47 cm |
| Display / Diagonal Size | 43 in |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Blue |
| Television / Diagonal Size | 43 in |
| Television / Diagonal Size (cm) | 109 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD TV |
| TV Tuner / HDTV Tuner | Yes |
| Audio System | |
| Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC), Enhanced Audio Return Channel (eARC), Adaptive Sound+, Active Voice Amplifier (AVA), Object Tracking Sound Lite, Dual Audio support |
| Digital Audio Format | Dolby Digital Plus output |
| Output Power / Total | 60 watt |
| Sound Effects | Dolby Digital MS12 |
| Speaker System | 4 speakers, woofer |
| Speakers |
|
| Surround Mode | Yes |
| Connections | |
| Connector Type |
|
| Digital TV Tuner | |
| Digital TV Tuner | ATSC/ClearQAM |
| HDTV Tuner | Yes |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 27.2 cm |
| Height (Shipping) | 136.5 cm |
| Weight (Shipping) | 39.4 kg |
| Width (Shipping) | 73.8 cm |
| Dimensions & Weight Details | |
| Dimensions & Weight Details |
|
| Display | |
| Additional Features | HDMI quick switch, Auto Motion Plus, Smart Calibration, E-Manual, Virtual Reality (360 VR) function, Brightness/Color Detection, Tap View, rotating screen, matte finish, Super Ultra Wide Game View, Wireless Dex, Microsoft 365 Cloud, Auto Channel Search, Mini Map Zoom, Samsung Health |
| Coating | Anti-reflection |
| Display Format | 4K UHD (2160p) |
| Display Menu Language | Multilingual |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight - Quantum Dot technology - Supreme UHD dimming |
| Resolution | 3840 x 2160 |
| V-Chip Control | Yes |
| General | |
| Depth | 8.34 cm |
| Design | Very Narrow Bezel Design (VNB), Sero Design |
| Diagonal Class | 43" |
| Diagonal Size | 42.5" |
| Dimensions | Without stand |
| Enclosure Color | Navy blue |
| Energy Consumption per Year | 109 kWh |
| HDMI Ports Qty | 3 ports |
| HDR Capable | Yes |
| HDR Format | HDR10+ |
| HDR Technology | Hybrid Log-Gamma (HLG), Quantum HDR, HDR10+ Adaptive |
| Height | 122.81 cm |
| Model Year | 2022 |
| Modes | Film Mode, Filmmaker Mode, game mode, Auto Game Mode, Game Motion Plus, Auto Low Latency Mode (ALLM), Ambient Mode+, portrait mode, landscape mode |
| Picture Enhancements | One Billion Color, 100% Color Volume, Real Depth Enhancer, LED Clear Motion, Wide Viewing Angle, Noise Reduction, AI Upscale, Mega Contrast, Dynamic Black EQ |
| Platform | Tizen OS |
| Power Consumption (Max) | 140 watt |
| Power Consumption Operational | 54 watt |
| Product Type | LED-backlit LCD TV - QLED - Smart TV |
| Sensors | Eco Sensor |
| Series | The Sero LS05B |
| TV Tuner | 1x analog, 1x digital |
| TV Tuner Presence | Yes |
| Video Interface | HDMI |
| Video Processor | Quantum 4K |
| Width | 56.47 cm |
| Internet of Things (IoT) | |
| Intelligent Assistant | Google Assistant, Alexa, Bixby (not available for some languages and countries) |
| Internet of Things (IoT) Compatible | Yes |
| Platform | SmartThings |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 2 |
| Miscellaneous | |
| Compliant Standards | IPv6 |
| Network & Internet Multimedia | |
| Bluetooth Version | Bluetooth 5.2 |
| Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Tap View, Media Home |
| Connectivity | Wi-Fi, Bluetooth |
| DLNA | Yes |
| Functionality | WEB browsing, Internet video playback |
| Internet Streaming Services | SmartThings |
| Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
| Wi-Fi Protocol | 802.11ac |
| Power | |
| Auto On/Off | Yes |
| Estimated Annual Operating Cost | 13 USD |
| Features | Energy saving mode |
| Input Voltage | AC 110-120 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 watt |
| Power Device | Power supply |
| Remote Control | |
| Features | Samsung Smart Control included |
| Remote Control Model | Samsung TM2281E |
| Type | Smart remote control |
| Stands & Mounts | |
| Stand | Included |
| Stand Color | Navy blue |
| Stand Design | Floor standing |
| Stand Features | Plate |
| Video Features | |
| Electronic Program Guide | Digital EPG |
Write Your Own Review
