Lenovo ThinkVision E22-30
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision E22-30: Top Features | 3-side NearEdgeless FHD IPS panel with natural low blue light technology | LTPS (Lift, Tilt, Pivot, Swivel) Tiny-supported stand | 2 x 2W built-in speaker
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision E22-30 - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA, DisplayPort - speakers - raven black |
| Manufacturer | Lenovo |
| MSRP | $207.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 17.86 cm |
| Dimensions & Weight / Height | 31.53 cm |
| Dimensions & Weight / Weight | 4.3 kg |
| Dimensions & Weight / Width | 48.89 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 13.1 cm |
| JTFpping Height | 35.8 cm |
| JTFpping Weight | 6.1 kg |
| JTFpping Width | 57 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Raven black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 48.89 cm x 17.86 cm x 31.53 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth, Natural Low Blue Light technology, 1.8 mm bezel (side) |
| Horizontal Refresh Rate | 30 - 90 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 4.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, EU Energy Label, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 27 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 11 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Write Your Own Review
